Abhishek Soman (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Back Stroke Boys-I 01:20.33
1 100 M Free Style Boys-I 01:07.04
1 200 M Back Stroke Boys-I 02:55.13
1 50 M Back Stroke Boys-I 00:36.80
2 50 M Breast Stroke Boys-I 00:41.51
1 50 M Butterfly Boys-I 00:31.09
1 50 M Free Style Boys-I 00:30.05

Aditya Bandodkar (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Back Stroke Boys-II 01:39.85
1 100 M Butterfly Boys-II 01:20.46
3 100 M Free Style Boys-II 01:08.00
3 200 M Back Stroke Boys-II 03:41.74
1 200 M Breast Stroke Boys-II 03:08.17
3 200 M Free Style Boys-II 02:38.13
2 200 M Ind.Medley Boys-II 03:00.12
2 400 M Free Style Boys-II 05:44.93
3 50 M Back Stroke Boys-II 00:44.31
1 50 M Breast Stroke Boys-II 00:38.69
2 50 M Butterfly Boys-II 00:35.72
3 50 M Free Style Boys-II 00:31.77

Afra Shaikh (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Back Stroke Girls-III 01:33.59
2 100 M Breast Stroke Girls-III 01:38.09
3 100 M Butterfly Girls-III 01:46.45
1 100 M Free Style Girls-III 01:12.06
1 200 M Free Style Girls-III 02:45.67
2 200 M Ind.Medley Girls-III 03:13.10
3 50 M Back Stroke Girls-III 00:40.69
2 50 M Breast Stroke Girls-III 00:45.34
2 50 M Butterfly Girls-III 00:38.63
1 50 M Free Style Girls-III 00:32.15

Aishwarya Nunes (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Ind.Medley Girls-V 01:53.69
3 50 M Back Stroke Girls-V 00:55.88
2 50 M Breast Stroke Girls-V 00:54.14
2 50 M Butterfly Girls-V 00:51.09
3 50 M Free Style Girls-V 00:42.21

Akshay Samant (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Back Stroke Boys-II 01:28.78
2 100 M Butterfly Boys-II 01:20.79
1 100 M Free Style Boys-II 01:06.76
2 200 M Back Stroke Boys-II 03:11.21
3 200 M Breast Stroke Boys-II 03:14.19
1 200 M Free Style Boys-II 02:31.91
1 200 M Ind.Medley Boys-II 02:55.13
2 50 M Back Stroke Boys-II 00:36.85
2 50 M Breast Stroke Boys-II 00:39.14
1 50 M Butterfly Boys-II 00:33.04
1 50 M Free Style Boys-II 00:29.01

Alisha Jose (Goa)
Rank
Event
Time
Taken
Remarks
3 50 M Back Stroke Girls-V 00:55.88

Ananya Rastogi (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Free Style Girls-IV 01:41.16
2 200 M Ind.Medley Girls-IV 04:06.75
2 50 M Back Stroke Girls-IV 00:57.09
2 50 M Breast Stroke Girls-IV 01:01.33
2 50 M Butterfly Girls-Iv 00:48.83
2 50 M Free Style Girls-IV 00:41.84

Aniruddh Lotlikar (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Back Stroke Boys-III 01:31.94
3 50 M Back Stroke Boys-III 00:43.27

Ankit Desai (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Back Stroke Boys-III 01:20.05
3 100 M Breast Stroke Boys-III 01:45.07
3 100 M Free Style Boys-III 01:14.93
2 200 M Free Style Boys-III 02:40.99
1 200 M Ind.Medley Boys-III 03:05.34
1 50 M Back Stroke Boys-III 00:36.61
3 50 M Breast Stroke Boys-III 00:45.71
3 50 M Butterfly Boys-III 00:38.92
2 50 M Free Style Boys-III 00:33.41

Ankit Kumar Singh (Goa)
Rank
Event
Time
Taken
Remarks
3 50 M Butterfly Boys-V 01:00.65

Annie Jose (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Back Stroke Girls-II 01:17.37
1 100 M Breast Stroke Girls-II 01:38.43
1 100 M Free Style Girls-II 01:09.20
1 200 M Free Style Girls-II 02:33.68
1 50 M Back Stroke Girls-II 00:34.93
1 50 M Breast Stroke Girls-II 00:41.82
1 50 M Free Style Girls-II 00:31.45

Asmita Kurade (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Back Stroke Girls-I 01:39.89
2 50 M Back Stroke Girls-I 00:43.64
3 50 M Breast Stroke Girls-I 00:57.54
3 50 M Free Style Girls-I 00:39.35

Avtar Kumar Oli (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Back Stroke Boys-I 01:31.19
2 100 M Free Style Boys-I 01:08.11
2 200 M Back Stroke Boys-I 03:28.02
2 50 M Back Stroke Boys-I 00:39.77
1 50 M Breast Stroke Boys-I 00:40.52
2 50 M Butterfly Boys-I 00:32.63
2 50 M Free Style Boys-I 00:30.59

Charlton Vaz (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Free Style Boys-IV 01:15.91
1 200 M Ind.Medley Boys-IV 03:10.16
1 50 M Back Stroke Boys 00:40.94
2 50 M Breast Stroke Boys-IV 00:48.08
1 50 M Butterfly Boys-IV 00:38.91
1 50 M Free Style Boys-IV 00:34.70

Hemant Chodnekar (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Butterfly Boys-III 01:27.90
1 100 M Free Style Boys-III 01:12.51
1 200 M Free Style Boys-III 02:37.35
1 50 M Butterfly Boys-III 00:38.16
1 50 M Free Style Boys-III 00:31.38

Jayesh Gaad (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Back Stroke Boys-II 01:19.39
2 100 M Free Style Boys-II 01:07.53
1 200 M Back Stroke Boys-II 02:54.71
2 200 M Free Style Boys-II 02:36.16
1 400 M Free Style Boys-II 05:44.19
1 50 M Back Stroke Boys-II 00:34.74
2 50 M Free Style Boys-II 00:29.74

Joshua Vaz (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Breast Stroke Boys-III 01:42.24
2 100 M Butterfly Boys-III 01:31.31
2 100 M Free Style Boys-III 01:14.61
1 50 M Breast Stroke Boys-III 00:44.65

Kunal Maheshkamat Tarcar (Goa)
Rank
Event
Time
Taken
Remarks
2 50 M Free Style Boys-V 00:41.70

Mayuresh Desai (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Ind.Medley Boys-V 01:55.09
3 50 M Back Stroke Boys-IV 00:55.81
3 50 M Breast Stroke Boys-V 01:01.53
1 50 M Butterfly Boys-V 00:53.96

Ninoshka Da Costa (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Back Stroke Girls-I 01:35.41
3 50 M Back Stroke Girls-I 00:44.14
2 50 M Breast Stroke Girls-I 00:50.73
2 50 M Free Style Girls-I 00:36.71

Pradnya Khalwadekar (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Back Stroke Girls-II 01:38.60
2 100 M Breast Stroke Girls-II 01:49.99
2 100 M Free Style Girls-II 01:21.73
2 200 M Free Style Girls-II 03:07.88
2 50 M Back Stroke Girls-II 00:43.71
2 50 M Breast Stroke Girls-II 00:47.63
2 50 M Free Style Girls-II 00:36.49

Pradnya Talaulikar (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Breast Stroke Girls-II 01:52.40
3 100 M Free Style Girls-II 01:30.77
3 200 M Free Style Girls-II 03:40.23
3 50 M Back Stroke Girls-II 00:50.29
3 50 M Breast Stroke Girls-II 00:51.07
3 50 M Free Style Girls-II 00:40.05

Prannoy Rawal (Goa)
Rank
Event
Time
Taken
Remarks
2 50 M Back Stroke Boys 00:43.04
3 50 M Butterfly Boys-IV 00:43.02

Prathamesh Namshikar (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Back Stroke Boys-III 01:29.27
3 100 M Butterfly Boys-III 01:37.91
3 200 M Free Style Boys-III 02:48.91
3 200 M Ind.Medley Boys-III 03:12.59
2 50 M Back Stroke Boys-III 00:41.56
2 50 M Butterfly Boys-III 00:38.48
3 50 M Free Style Boys-III 00:34.04

Priyam Pal (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Butterfly Girls-III 01:36.32
3 100 M Free Style Girls-III 01:17.09
2 200 M Free Style Girls-III 02:48.92
3 200 M Ind.Medley Girls-III 03:18.77
3 50 M Butterfly Girls-III 00:39.52

Rahul Prabhudesai (Goa)
Rank
Event
Time
Taken
Remarks
2 50 M Breast Stroke Boys-V 00:58.92

Rhia Lotlikar (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Back Stroke Girls-I 01:34.96
1 50 M Back Stroke Girls-I 00:42.91
1 50 M Breast Stroke Girls-I 00:47.09
1 50 M Free Style Girls-I 00:35.40

Rylan D'souza (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Back Stroke Boys-I 01:40.79
3 100 M Free Style Boys-I 01:23.28
3 200 M Back Stroke Boys-I 03:48.98
3 50 M Back Stroke Boys-I 00:42.34
3 50 M Breast Stroke Boys-I 00:45.85
3 50 M Butterfly Boys-I 00:41.11
3 50 M Free Style Boys-I 00:33.89

Saee Sawkar (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Back Stroke Girls-III 01:30.10
2 50 M Back Stroke Girls-III 00:40.20
2 50 M Free Style Girls-III 00:34.73

Sanford Remedios (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Ind.Medley Boys-V 01:51.55
1 50 M Back Stroke Boys-IV 00:51.40
1 50 M Breast Stroke Boys-V 00:58.18
1 50 M Free Style Boys-V 00:39.82

Sarah Varugis (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Back Stroke Girls-II 02:02.47

Satyajit Nunes (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Ind.Medley Boys-V 01:55.51
2 50 M Back Stroke Boys-IV 00:51.46
2 50 M Butterfly Boys-V 00:57.41
3 50 M Free Style Boys-V 00:42.00

Shardha Tendulkar (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Back Stroke Girls-III 01:28.13
1 100 M Breast Stroke Girls-III 01:04.52
1 100 M Butterfly Girls-III 01:21.11
2 100 M Free Style Girls-III 01:16.08
3 200 M Free Style Girls-III 02:49.56
1 200 M Ind.Medley Girls-III 03:04.23
1 50 M Back Stroke Girls-III 00:39.81
3 50 M Breast Stroke Girls-III 00:46.28
1 50 M Butterfly Girls-III 00:35.64
3 50 M Free Style Girls-III 00:35.16

Shreyash Vernekar (Goa)
Rank
Event
Time
Taken
Remarks
3 50 M Breast Stroke Boys-IV 00:48.73

Sunanda Chowdhari (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Ind.Medley Girls-V 01:46.56
1 50 M Back Stroke Girls-V 00:48.45
3 50 M Breast Stroke Girls-V 00:55.92
3 50 M Butterfly Girls-V 00:51.84
1 50 M Free Style Girls-V 00:40.24

Swapnil Vernekar (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Free Style Boys-IV 01:17.95
2 200 M Ind.Medley Boys-IV 03:14.90
3 50 M Back Stroke Boys 00:44.50
2 50 M Butterfly Boys-IV 00:40.32
2 50 M Free Style Boys-IV 00:35.59

Talasha Prabhu (Goa)
Rank
Event
Time
Taken
Remarks
2 100 M Ind.Medley Girls-V 01:47.88
2 50 M Back Stroke Girls-V 00:49.81
1 50 M Breast Stroke Girls-V 00:53.08
1 50 M Butterfly Girls-V 00:50.42
2 50 M Free Style Girls-V 00:41.00

Tanvi Naik (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Breast Stroke Girls-III 01:38.77
1 50 M Breast Stroke Girls-III 00:44.63

Tejas Talak (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Butterfly Boys-II 01:41.61
2 200 M Breast Stroke Boys-II 03:13.84
3 200 M Ind.Medley Boys-II 03:17.28
3 400 M Free Style Boys-II 05:49.20
3 50 M Breast Stroke Boys-II 00:40.48
3 50 M Butterfly Boys-II 00:37.30

Uma Kamat (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Free Style Girls-IV 01:30.82
1 200 M Ind.Medley Girls-IV 03:49.36
1 50 M Back Stroke Girls-IV 00:53.64
1 50 M Breast Stroke Girls-IV 00:53.24
1 50 M Butterfly Girls-Iv 00:47.58
1 50 M Free Style Girls-IV 00:40.34

Varun Thakkar (Goa)
Rank
Event
Time
Taken
Remarks
1 100 M Breast Stroke Boys-III 01:37.10
2 200 M Ind.Medley Boys-III 03:08.68
2 50 M Breast Stroke Boys-III 00:44.71

Vishal Vernekar (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Free Style Boys-IV 01:21.56
3 200 M Ind.Medley Boys-IV 03:15.52
1 50 M Breast Stroke Boys-IV 00:47.81
3 50 M Free Style Boys-IV 00:37.45

Wavelee Monserate (Goa)
Rank
Event
Time
Taken
Remarks
3 100 M Free Style Girls-IV 01:44.27
3 200 M Ind.Medley Girls-IV 04:25.24
3 50 M Back Stroke Girls-IV 01:03.25
3 50 M Breast Stroke Girls-IV 01:03.27
3 50 M Butterfly Girls-Iv 00:59.09
3 50 M Free Style Girls-IV 00:48.20