Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

43rd Prabodhan Kridamahotsav 2023 Inter School Swimming Competition

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 Gokuldham High School & Jr. College 36 17 19
2 Lakshdham High School 31 13 18
3 Jamnabai Narsee School 15 10 5
4 JBCN International School 14 9 5
5 Pinnacle High International School 14 6 8
6 Yashodham High School 14 6 8
7 Dhirubhai Ambani International School 11 3 8
8 VCW Arya Vidya Mandir 11 3 8
9 D.G. Khetan International School 10 4 6
10 St. John`s Universal School 9 6 3
11 St. John`s High School 8 7 1
12 Podar International High School Powai 7 2 5
13 Vibgyor High School Goregaon 7 2 5
14 G.E.S Eng. Med. School 6 6 0
15 Ajmera Global School 5 4 1
16 Beacon High School 5 2 3
17 Bhavan`s A. H. Wadia High School 5 4 1
18 Gundecha Education Academy 5 4 1
19 Holy Family High School 5 5 0
20 Arya Vidya Mandir Bandra West 4 1 3
21 C.N.M. & N.D. Parekh School 4 3 1
22 Dr. S. Radhakrishnan Vidyalaya 4 2 2
23 Pawar Public School 4 4 0
24 Ramniwas Bajaj English High School 4 1 3
25 Veer Bhagat Singh International School 4 2 2
26 BAF Petit Girls High School 3 0 3
27 Don Bosco School 3 2 1
28 Maneckji Cooper High School 3 3 0
29 St. Francis School 3 3 0
30 Thakur Public School 3 2 1
31 Vivek Vidyalaya 3 2 1
32 Bombay Cambridge International School 2 2 0
33 Hasanat Aisht School 2 1 1
34 Jamnabai Narsee International School 2 1 1
35 Jasudben M.L. School 2 2 0
36 Kapol Vidyanidhi International School 2 2 0
37 Lilavatibai Podar High School 2 2 0
38 Mary Immaculate High School 2 0 2
39 Oberoi International School 2 1 1
40 Parle Tilak Vidyalaya Marathi 2 2 0
41 R.N. Podar School 2 1 1
42 Ryan International School 2 0 2
43 St. Thomas High School 2 1 1
44 Swami Vivekanand International School 2 1 1
45 VPM Vidya Mandir 2 1 1
46 Ajmera Global (ICSE) 1 1 0
47 Ascend International School 1 1 0
48 Billabong High International School Andheri 1 1 0
49 Billabong High International School Malad 1 1 0
50 Billabong High School Juhu 1 0 1
51 Carmel of St. Joseph 1 0 1
52 Chhatrabhuj Narsee School 1 0 1
53 Divine Child Senior Secondary School 1 1 0
54 Dr. Pillai Global Academy 1 1 0
55 IES Manik Vidya Mandir 1 0 1
56 Jawahar Vidyalaya 1 1 0
57 Marble Arch School 1 1 0
58 Narayan E-Techno School 1 1 0
59 Panbai International School 1 0 1
60 Parle Tilak Vidyalaya Eng. Med. School 1 0 1
61 Parle Tilak Vidyalaya ICSE 1 1 0
62 Podar International School Santacruz 1 1 0
63 Podar Jumbo Kids 1 1 0
64 Sanjeevani World School 1 1 0
65 SKVM J.V. Parekh International School 1 1 0
66 Smt. RSB Arya Vidya Mandir 1 1 0
67 Sri Sri Ravishankar Vidya Mandir 1 0 1
68 St. Arnold`s High School & Jr. College 1 1 0
69 St. Charles High School 1 0 1
70 St. Mary`s HIgh School 1 0 1
71 St. Thomas Academy 1 1 0
72 St. Xavier`s High School 1 1 0
73 Universal High School 1 1 0
74 Utpal Shanghvi International School 1 1 0
75 Vibgyor High School Borivali 1 0 1
76 Vibgyor Roots & Rise 1 1 0
77 Witty International School 1 1 0

Total participants : 320
Male participants : 177
Female participants : 143