Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

National Sports Day Age Group Swim Meet 2015

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Palak Dhami Matunga Gym 4 1 1
2 Saee Patil PSP 4 1 0
3 Armaan Jetha Otters 4 0 0
4 Salil Gokhale CSMSS 3 3 0
5 Vedika Amin Otters 3 1 1
6 Ronak Sawant PSP 3 1 0
7 Vedant Bapna Khar Gym 3 1 0
8 Anannya Nayak Vibgyor 2 2 0
9 Manas Chorge GAET 2 1 1
10 Saksham Jha GAET 2 0 1
11 Aanya Wala Khar Gym 1 3 1
12 Ananya Pandey CSMSS 1 2 2
13 Ashwin Jaiswar PSP 1 2 1
14 Ariaa Sheth Matunga Gym 1 1 2
15 Bhavik Baruah MLWB 1 1 1
16 Neem Shukla MGMO 1 1 1
17 Akshata Kamath MLWB 1 1 0
18 Kavya Hebbar Khar Gym 1 0 1
19 Akanksha Shah Khar Gym 1 0 0
20 Sagar Malandkar Forest Club 1 0 0
21 Saugandhika Kale IIT Powai 1 0 0
22 Siddharth Thakkar GSC 1 0 0
23 Samyak Narnaware Forest Club 0 3 1
24 Apeksha Fernandes IIT Powai 0 2 3
25 Jispa Doshi Matunga Gym 0 2 2
26 Parth Jain PSP 0 2 2
27 Vahrun Taraporewala CCI 0 2 0
28 Aditya Shah Celebration 0 1 1
29 Akshay Kamath MLWB 0 1 1
30 Hrishikesh Bhoir PSP 0 1 1
31 Dhanayush Raninga GSC 0 1 0
32 Iqra Shaikh YMCA 0 1 0
33 Sana Gaya Khar Gym 0 1 0
34 Shardul Mhatre PSP 0 1 0
35 Siya Devrukhkar CSMSS 0 1 0
36 Zoya Shaikh YMCA 0 1 0
37 Rishabh Asudani CSMSS 0 0 2
38 Shraddha Menon YMCA 0 0 2
39 Vedant Parekh CCI 0 0 2
40 Aarushi Sharma GSC 0 0 1
41 Aryan Dinakaran Forest Club 0 0 1
42 Eshaan Kashikar Matunga Gym 0 0 1
43 Ethan Sequeira Ozone 0 0 1
44 Kedar Matkar IIT Powai 0 0 1
45 Ruarc DSouza CSMSS 0 0 1
46 Rudrant Ukirde PSP 0 0 1
47 Sharanya Sudarshan MGMO 0 0 1
48 Sneha Parab PSP 0 0 1
49 Soham Chikane MLWB 0 0 1
50 Vedika Makhija Khar Gym 0 0 1
51 Zahra Sakarwala YMCA 0 0 1
Gold medals: 42

Silver medals: 42

Bronze medals: 42