Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Boards
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

IIT OPEN STATE LEVEL SWIMMING GALA - 2016

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
IIT OPEN STATE LEVEL SWIMMING GALA - 2016
March 5 - 6, 2016

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Mar 5 2016Sr. No.:1Name:200 M. Individual Medley - Boys Under 14 Event No.:30
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Aryan Bhosale Forest Club Boys Under 14 2: 30. 93 0 1
2 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Vinit Mane GSC Boys Under 14 2: 37. 99 0 2
3 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Dhruv Patel Thane Club Boys Under 14 2: 47. 81 0 3
4 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Prathamesh Kadve BTKS Uran Boys Under 14 2: 55. 3 0 4
5 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Dev Ambokar MLWB Boys Under 14 2: 55. 71 0 5
6 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Tanmay Thakur Champion Boys Under 14 2: 56. 24 0 6
7 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Salil Gokhale CSMSS Boys Under 14 2: 57. 28 0 7
8 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Vedant Parekh GAF Boys Under 14 2: 57. 30 0 8
9 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Vaishnav Mahadik PMHB Boys Under 14 2: 57. 37 0 9
10 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Omkar Raut Thane Club Boys Under 14 2: 57. 92 0 10
11 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Rajveer Motta Fr. Agnels Boys Under 14 3: 0. 87 0 11
12 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Arnav Agrawal Forest Club Boys Under 14 3: 5. 20 0 12
13 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Yash Gulhane Scholars Nagpur Boys Under 14 3: 14. 37 0 13
14 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Pritesh Chavan IIT Club Boys Under 14 3: 15. 42 0 14
15 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Atharv Nayak Dombivali Gym Boys Under 14 3: 23. 32 0 15
16 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Anurag Khune Scholars Nagpur Boys Under 14 3: 28. 90 0 16
17 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Deval Patil Vasai Virar Boys Under 14 3: 34. 57 0 17
18 Mar 5 2016 1 30 200 M. Individual Medley - Boys Under 14 Suryansh Talukdar MGMO Boys Under 14 3: 47. 25 0 18
19 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Kenisha Gupta Otters Girls Under 14 2: 41. 47 0 1
20 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Isha Kadhi Fr. Agnels Girls Under 14 2: 49. 62 0 2
21 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Maitrayani Bhosale Forest Club Girls Under 14 2: 51. 7 0 3
22 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Isha Radia GAF Girls Under 14 2: 52. 54 0 4
23 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Riddhi Hagawane Champion Girls Under 14 2: 52. 93 0 5
24 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Anya Tyagi Thane Club Girls Under 14 2: 53. 11 0 6
25 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Shalmali Walujkar Champion Girls Under 14 3: 0. 85 0 7
26 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Payal Shrirao Fr. Agnels Girls Under 14 3: 4. 56 0 8
27 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Neha Ghate Scholars Nagpur Girls Under 14 3: 8. 53 0 9
28 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Zoya Shaikh Bombay YMCA Girls Under 14 3: 9. 42 0 10
29 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Khushi Jain CSMSS Girls Under 14 3: 20. 24 0 11
30 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Shweta Jaiswar MLWB Girls Under 14 3: 22. 41 0 12
31 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Krutikka Vartak Palghar Girls Under 14 3: 25. 30 0 13
32 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Khushi Deshmukh PMHB Girls Under 14 3: 26. 21 0 14
33 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Charushree Jichkar Scholars Nagpur Girls Under 14 3: 26. 61 0 15
34 Mar 5 2016 2 37 200 M. Individual Medley - Girls Under 14 Priyanshu Sorte Scholars Nagpur Girls Under 14 3: 38. 45 0 16
35 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Armaan Sikka Otters Boys Under 12 2: 45. 7 0 1
36 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Angath Sadanah Otters Boys Under 12 2: 56. 19 0 2
37 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Nidhish Mhapsekar Dombivali Gym Boys Under 12 2: 59. 33 0 3
38 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Arjunveer Gupta Otters Boys Under 12 3: 1. 46 0 4
39 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Ved Sirmokadam Nitro Boys Under 12 3: 1. 77 0 5
40 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Anshuman Jhingran Fr. Agnels Boys Under 12 3: 5. 17 0 6
41 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Anish Patwardhan Champion Boys Under 12 3: 7. 70 0 7
42 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Aditya Shah Celebration Boys Under 12 3: 8. 71 0 8
43 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Swanand Khanolkar CSMSS Boys Under 12 3: 9. 9 0 9
44 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 L. Shresht MSP Boys Under 12 3: 10. 11 0 10
45 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Rishabh Pillai Fr. Agnels Boys Under 12 3: 14. 5 0 11
46 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Nirav Heliya Bombay YMCA Boys Under 12 3: 21. 5 0 12
47 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Kalpit Singh Thane Club Boys Under 12 3: 22. 59 0 13
48 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Adish Andalkar Champion Boys Under 12 3: 24. 62 0 14
49 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Adwait Gawade Champion Boys Under 12 3: 32. 16 0 15
50 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Arjun Rawool Forest Club Boys Under 12 3: 32. 80 0 16
51 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Nirbhay Patil BTKS Uran Boys Under 12 3: 33. 22 0 17
52 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Siddhant Kumar Ozone Boys Under 12 3: 36. 20 0 18
53 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Arnav Mundle Champion Boys Under 12 3: 38. 69 0 19
54 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Raghav Gurukrishnan Forest Club Boys Under 12 3: 43. 51 0 20
55 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Tanay Mulik Vasai Virar Boys Under 12 3: 44. 62 0 21
56 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Yachhat Chaware Scholars Nagpur Boys Under 12 4: 12. 58 0 22
57 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Yash Kate CSMSS Boys Under 12 4: 15. 18 0 23
58 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Shravan Thakur Mama Waskar Boys Under 12 4: 23. 3 0 24
59 Mar 5 2016 3 44 200 M. Individual Medley - Boys Under 12 Nakul Palkar MGMO Boys Under 12 4: 27. 65 0 25
60 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Vedika Amin Otters Girls Under 12 2: 55. 9 0 1
61 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Apeksha Fernandes IIT Club Girls Under 12 3: 1. 67 0 2
62 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Arya Kriplani Fr. Agnels Girls Under 12 3: 3. 27 0 3
63 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Ananya Pandey CSMSS Girls Under 12 3: 6. 56 0 4
64 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Arshia Vora NSCI Girls Under 12 3: 10. 56 0 5
65 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Mallika Dasgupta Otters Girls Under 12 3: 11. 30 0 6
66 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Zaara Jabbar NMMG Girls Under 12 3: 11. 34 0 7
67 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Arya Ingawale Champion Girls Under 12 3: 17. 59 0 8
68 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Sia Ranade Champion Girls Under 12 3: 22. 0 0 9
69 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Mehak Sohil Bhosla Girls Under 12 3: 23. 71 0 10
70 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Mitvi Dattani PMHB Girls Under 12 3: 27. 37 0 11
71 Mar 5 2016 4 51 200 M. Individual Medley - Girls Under 12 Sanika Borkute Scholars Nagpur Girls Under 12 3: 38. 29 0 12
72 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Rishabh Das Fr. Agnels Boys Under 10 3: 6. 49 0 1
73 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Atharva Jarange NMSA Boys Under 10 3: 7. 24 0 2
74 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Ashwin Jaiswar MLWB Boys Under 10 3: 7. 58 0 3
75 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Prithvi Poojary CSMSS Boys Under 10 3: 13. 12 0 4
76 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Armaan Jetha Otters Boys Under 10 3: 22. 30 0 5
77 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Aryan Dinakaran Forest Club Boys Under 10 3: 22. 81 0 6
78 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Pranit Naik Bhosla Boys Under 10 3: 23. 28 0 7
79 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Kkrish Katija Fr. Agnels Boys Under 10 3: 26. 22 0 8
80 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Arnav Bhadekar Champion Boys Under 10 3: 28. 76 0 9
81 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Spandan Yeole Ozone Boys Under 10 3: 30. 8 0 10
82 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Veer Mehta CSMSS Boys Under 10 3: 31. 22 0 11
83 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Soham Kulkarni Bhosla Boys Under 10 3: 32. 6 0 12
84 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Pushkar Shivtare Fr. Agnels Boys Under 10 3: 36. 80 0 13
85 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Mayank Dhamne Bhosla Boys Under 10 3: 38. 20 0 14
86 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Shubham Jadhav Champion Boys Under 10 3: 39. 96 0 15
87 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Aryavrat Halunde CSMSS Boys Under 10 3: 46. 76 0 16
88 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Neel Jetley CSMSS Boys Under 10 3: 48. 30 0 17
89 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Yash Dattani PMHB Boys Under 10 3: 48. 55 0 18
90 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Rene Vaz Ozone Boys Under 10 3: 53. 68 0 19
91 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Vedant Vora PMHB Boys Under 10 4: 0. 6 0 20
92 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Shreyas Temkar MSP Boys Under 10 4: 11. 96 0 21
93 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Rishabh Bhansali Forest Club Boys Under 10 4: 14. 17 0 22
94 Mar 5 2016 5 57 200 M. Individual Medley - Boys Under 10 Soham Patil Mama Waskar Boys Under 10 4: 31. 15 0 23
95 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Anaya Punamiya GAF Girls Under 10 3: 6. 80 0 1
96 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Pushya Sahajwani CSMSS Girls Under 10 3: 9. 28 0 2
97 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Kiara Bangera Otters Girls Under 10 3: 10. 32 0 3
98 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Savar Akuskar Starfish Thane Girls Under 10 3: 14. 75 0 4
99 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Abha Mirashi Thane Club Girls Under 10 3: 15. 24 0 5
100 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Shamli Pardeshi Dombivali Gym Girls Under 10 3: 19. 26 0 6
101 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Samriddha Dutta CSMSS Girls Under 10 3: 22. 53 0 7
102 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Dia Makhecha NSCI Girls Under 10 3: 24. 22 0 8
103 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Bethany Furtado CSMSS Girls Under 10 3: 26. 60 0 9
104 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Zahra Sakarwala Bombay YMCA Girls Under 10 3: 27. 47 0 10
105 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Sanika Jadhav NMSA Girls Under 10 3: 30. 63 0 11
106 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Anushka Dhatre Bhosla Girls Under 10 3: 35. 80 0 12
107 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Aahana Manglam Ozone Girls Under 10 3: 38. 59 0 13
108 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Anusha Salaskar GAET Girls Under 10 3: 41. 53 0 14
109 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Lynsey Fernandes Fr. Agnels Girls Under 10 3: 41. 69 0 15
110 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Tanvi Ranadive Fr. Agnels Girls Under 10 3: 45. 76 0 16
111 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Aditi Lokre CSMSS Girls Under 10 3: 50. 72 0 17
112 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Reina Doshi MSP Girls Under 10 3: 52. 41 0 18
113 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Saeesha Wade GAET Girls Under 10 3: 57. 64 0 19
114 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Mrudula Bagul IIT Club Girls Under 10 4: 3. 5 0 20
115 Mar 5 2016 6 63 200 M. Individual Medley - Girls Under 10 Shravani Patil MLWB Girls Under 10 4: 4. 11 0 21
116 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Dhruv Patel Thane Club Boys Under 14 1: 21. 37 0 1
117 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Vinit Mane GSC Boys Under 14 1: 21. 90 0 2
118 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Om Gawand MSP Boys Under 14 1: 22. 86 0 3
119 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Aryan Bhosale Forest Club Boys Under 14 1: 26. 88 0 4
120 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Rishabh Rao Ozone Boys Under 14 1: 30. 82 0 5
121 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Prathamesh Kadve BTKS Uran Boys Under 14 1: 31. 89 0 6
122 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Salil Gokhale CSMSS Boys Under 14 1: 32. 9 0 7
123 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Vedant Parekh GAF Boys Under 14 1: 33. 18 0 8
124 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Yash Gulhane Scholars Nagpur Boys Under 14 1: 34. 7 0 9
125 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Priyanshu Patil BTKS Uran Boys Under 14 1: 37. 97 0 10
126 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Arnav Agrawal Forest Club Boys Under 14 1: 38. 33 0 11
127 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Soham Chikane MLWB Boys Under 14 1: 38. 55 0 12
128 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Aditya Shetty PMHB Boys Under 14 1: 38. 89 0 13
129 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Kedar Matkar IIT Club Boys Under 14 1: 40. 58 0 14
130 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Deval Patil Vasai Virar Boys Under 14 1: 41. 7 0 15
131 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Allen Andrew Forest Club Boys Under 14 1: 42. 51 0 16
132 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Kartik Raul Vasai Virar Boys Under 14 1: 43. 79 0 17
133 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Chirayu Ghadge Vasai Virar Boys Under 14 1: 43. 81 0 18
134 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Arya Singh MGMO Boys Under 14 1: 49. 59 0 19
135 Mar 5 2016 7 28 100 M. Breast Stroke - Boys Under 14 Kabir RaoDeb IIT Club Boys Under 14 1: 51. 98 0 20
136 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Kenisha Gupta Otters Girls Under 14 1: 24. 69 0 1
137 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Stuti Daga GAF Girls Under 14 1: 29. 55 0 2
138 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Isha Kadhi Fr. Agnels Girls Under 14 1: 29. 69 0 3
139 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Riddhi Hagawane Champion Girls Under 14 1: 37. 39 0 4
140 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Neha Ghate Scholars Nagpur Girls Under 14 1: 37. 41 0 5
141 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Mallika Sinha Thane Club Girls Under 14 1: 37. 50 0 6
142 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Maitrayani Bhosale Forest Club Girls Under 14 1: 37. 65 0 7
143 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Manasi Mahamunkar GAET Girls Under 14 1: 38. 74 0 8
144 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Sakshi Sali Bhosla Girls Under 14 1: 39. 90 0 9
145 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Shanaya Karkhanis PMHB Girls Under 14 1: 41. 57 0 10
146 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Kimaya Ahirrao Bhosla Girls Under 14 1: 41. 66 0 11
147 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Priyanshu Sorte Scholars Nagpur Girls Under 14 1: 48. 6 0 12
148 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Mallika Singh Forest Club Girls Under 14 1: 48. 17 0 13
149 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Khushi Jain CSMSS Girls Under 14 1: 49. 77 0 14
150 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Krutikka Vartak Palghar Girls Under 14 1: 52. 31 0 15
151 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Palak Shah Palghar Girls Under 14 1: 59. 94 0 16
152 Mar 5 2016 8 35 100 M. Breast Stroke - Girls Under 14 Arya Desai Ozone Girls Under 14 2: 7. 28 0 17
153 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Armaan Sikka Otters Boys Under 12 1: 29. 21 0 1
154 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 L. Shresht MSP Boys Under 12 1: 30. 37 0 2
155 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Amber Malandkar Forest Club Boys Under 12 1: 32. 87 0 3
156 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Ved Sirmokadam Nitro Boys Under 12 1: 33. 62 0 4
157 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Arjunveer Gupta Otters Boys Under 12 1: 35. 10 0 5
158 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Anshuman Jhingran Fr. Agnels Boys Under 12 1: 35. 66 0 6
159 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Swanand Khanolkar CSMSS Boys Under 12 1: 35. 70 0 7
160 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Angath Sadanah Otters Boys Under 12 1: 41. 8 0 8
161 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Aryan Rao Ozone Boys Under 12 1: 43. 86 0 9
162 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Aarnav Goel Khar Gym Boys Under 12 1: 48. 34 0 10
163 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Varad Pathre CSMSS Boys Under 12 1: 51. 17 0 11
164 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Karthik A IIT Club Boys Under 12 1: 52. 47 0 12
165 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Raghav Gurukrishnan Forest Club Boys Under 12 1: 54. 7 0 13
166 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Siddhant Kumar Ozone Boys Under 12 1: 56. 38 0 14
167 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Tanay Mulik Vasai Virar Boys Under 12 1: 56. 85 0 15
168 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Rishabh Pillai Fr. Agnels Boys Under 12 1: 57. 65 0 16
169 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Vishesh Kumar Ozone Boys Under 12 2: 0. 27 0 17
170 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Ishaan Shetty GAET Boys Under 12 2: 0. 37 0 18
171 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Om Parab Ozone Boys Under 12 2: 2. 4 0 19
172 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Atharva Lodhi Mama Waskar Boys Under 12 2: 4. 33 0 20
173 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Divyansh Shah Vasai Virar Boys Under 12 2: 6. 86 0 21
174 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Shravan Thakur Mama Waskar Boys Under 12 2: 11. 54 0 22
175 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Ketan Bagul Vasai Virar Boys Under 12 2: 22. 65 0 23
176 Mar 5 2016 9 42 100 M. Breast Stroke - Boys Under 12 Nakul Palkar MGMO Boys Under 12 2: 43. 68 0 24
177 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Vedika Amin Otters Girls Under 12 1: 26. 95 0 1
178 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Ananya Pandey CSMSS Girls Under 12 1: 32. 28 0 2
179 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Apeksha Fernandes IIT Club Girls Under 12 1: 34. 43 0 3
180 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Arshia Vora NSCI Girls Under 12 1: 35. 5 0 4
181 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Arya Ingawale Champion Girls Under 12 1: 35. 76 0 5
182 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Shravani Harer Nitro Girls Under 12 1: 36. 53 0 6
183 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Mallika Dasgupta Otters Girls Under 12 1: 36. 60 0 7
184 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Arya Kriplani Fr. Agnels Girls Under 12 1: 36. 63 0 8
185 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Priya Pherwani NSCI Girls Under 12 1: 39. 37 0 9
186 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Evanka Shah Khar Gym Girls Under 12 1: 40. 38 0 10
187 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Sia Ranade Champion Girls Under 12 1: 41. 62 0 11
188 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Zaara Jabbar NMMG Girls Under 12 1: 43. 12 0 12
189 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Gayatri Mehra NSCI Girls Under 12 1: 43. 92 0 13
190 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Dia Daryanani Forest Club Girls Under 12 1: 43. 96 0 14
191 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Mitvi Dattani PMHB Girls Under 12 1: 44. 53 0 15
192 Mar 5 2016 10 49 100 M. Breast Stroke - Girls Under 12 Vedika Prabhudesai Forest Club Girls Under 12 1: 46. 52 0 16
