Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Boards
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Swimming Association of Maharashtra Junior State Aquatic Championships 2019

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
Swimming Association of Maharashtra Junior State Aquatic Championships 2019
May 31 - June 2, 2019

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:May 31 2019Sr. No.:1Name:1500 M. Free Style - Boys Group I Event No.:6
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 May 31 2019 1 6 1500 M. Free Style - Boys Group I Shubham Dhaygude Pune Boys Group I 17: 32. 23 0 1
2 May 31 2019 1 6 1500 M. Free Style - Boys Group I Dev Ambokar Mumbai Boys Group I 17: 34. 85 0 2
3 May 31 2019 1 6 1500 M. Free Style - Boys Group I Karan Dharmadhikari Kolhapur Boys Group I 18: 12. 95 0 3
4 May 31 2019 1 6 1500 M. Free Style - Boys Group I Yuvraj Walia Pune Boys Group I 18: 24. 73 0 4
5 May 31 2019 1 6 1500 M. Free Style - Boys Group I Rishabh Pillai Thane Boys Group I 18: 37. 94 0 5
6 May 31 2019 1 6 1500 M. Free Style - Boys Group I Utkarsh Nigam Kolhapur Boys Group I 18: 49. 90 0 6
7 May 31 2019 1 6 1500 M. Free Style - Boys Group I Parth Medhi Pune Boys Group I 18: 57. 34 0 7
8 May 31 2019 1 6 1500 M. Free Style - Boys Group I Saumitra Gore Pune Boys Group I 19: 26. 77 0 8
9 May 31 2019 1 6 1500 M. Free Style - Boys Group I Nirant Patil Yavatmal Boys Group I 19: 27. 16 0 9
10 May 31 2019 1 6 1500 M. Free Style - Boys Group I Aditya Maslekar Pune Boys Group I 20: 34. 63 0 10
11 May 31 2019 1 6 1500 M. Free Style - Boys Group I Vivaan Mansukhani Mumbai Boys Group I 20: 39. 81 0 11
12 May 31 2019 1 6 1500 M. Free Style - Boys Group I Divyansh Shetty Mumbai Boys Group I 20: 40. 51 0 12
13 May 31 2019 1 6 1500 M. Free Style - Boys Group I Veerdhawal Patil Kolhapur Boys Group I 20: 51. 73 0 13
14 May 31 2019 1 6 1500 M. Free Style - Boys Group I Yash . Jadhav Kolhapur Boys Group I 20: 52. 15 0 14
15 May 31 2019 1 6 1500 M. Free Style - Boys Group I Dev Dabhade Pune Boys Group I 21: 2. 29 0 15
16 May 31 2019 1 6 1500 M. Free Style - Boys Group I Jatin Singh Mumbai Boys Group I 23: 19. 62 0 16
17 May 31 2019 2 26 1500 M. Free Style - Girls Group I Shalmali Walujkar Pune Girls Group I 20: 25. 76 0 1
18 May 31 2019 2 26 1500 M. Free Style - Girls Group I Ananya Pandey Mumbai Girls Group I 20: 42. 25 0 2
19 May 31 2019 2 26 1500 M. Free Style - Girls Group I Suhani Baksi Mumbai Girls Group I 20: 57. 54 0 3
20 May 31 2019 2 26 1500 M. Free Style - Girls Group I Riddhi Hagawane Pune Girls Group I 25: 10. 12 0 4
21 May 31 2019 2 26 1500 M. Free Style - Girls Group I Avni Vats Mumbai Girls Group I 25: 41. 89 0 5
22 May 31 2019 2 26 1500 M. Free Style - Girls Group I Jui Gham Pune Girls Group I 26: 24. 26 0 6
23 May 31 2019 2 26 1500 M. Free Style - Girls Group I Geeta Malusare Pune Girls Group I 27: 10. 93 0 7
24 May 31 2019 3 3 200 M. Free Style - Boys Group I Vedant Bapna Mumbai Boys Group I 2: 0. 98 0 1
25 May 31 2019 3 3 200 M. Free Style - Boys Group I Rudransh Mishra Mumbai Boys Group I 2: 1. 14 0 2
26 May 31 2019 3 3 200 M. Free Style - Boys Group I Gaurav Chavan Pune Boys Group I 2: 1. 52 0 3
27 May 31 2019 3 3 200 M. Free Style - Boys Group I Yash Patki Mumbai Boys Group I 2: 2. 7 0 4
28 May 31 2019 3 3 200 M. Free Style - Boys Group I Atharv Pai Pune Boys Group I 2: 7. 40 0 5
29 May 31 2019 3 3 200 M. Free Style - Boys Group I Shubham Dhaygude Pune Boys Group I 2: 7. 86 0 6
30 May 31 2019 3 3 200 M. Free Style - Boys Group I Prithviraj Sasane Yavatmal Boys Group I 2: 8. 75 0 7
31 May 31 2019 3 3 200 M. Free Style - Boys Group I Sudarshan Hasthak Mumbai Boys Group I 2: 10. 53 0 8
32 May 31 2019 3 3 200 M. Free Style - Boys Group I Adwait Gawade Pune Boys Group I 2: 11. 28 0 9
33 May 31 2019 3 3 200 M. Free Style - Boys Group I Atharva Nayak Thane Boys Group I 2: 12. 35 0 10
34 May 31 2019 3 3 200 M. Free Style - Boys Group I Safwan Shaikh Mumbai Boys Group I 2: 12. 61 0 11
35 May 31 2019 3 3 200 M. Free Style - Boys Group I Parth Medhi Pune Boys Group I 2: 12. 95 0 12
36 May 31 2019 3 3 200 M. Free Style - Boys Group I Kaushik Malandkar Pune Boys Group I 2: 15. 33 0 13
37 May 31 2019 3 3 200 M. Free Style - Boys Group I Utkarsh Hadge Mumbai Boys Group I 2: 16. 63 0 14
38 May 31 2019 3 3 200 M. Free Style - Boys Group I Anurag Khune Nagpur Boys Group I 2: 24. 67 0 15
39 May 31 2019 3 3 200 M. Free Style - Boys Group I Suyash Godase Satara Boys Group I 2: 26. 44 0 16
40 May 31 2019 3 3 200 M. Free Style - Boys Group I Vedant Tumsare Yavatmal Boys Group I 2: 31. 67 0 17
41 May 31 2019 3 3 200 M. Free Style - Boys Group I Shreyas Wakhare Ahmednagar Boys Group I 2: 37. 0 0 18
42 May 31 2019 3 3 200 M. Free Style - Boys Group I Thair Mullani Kolhapur Boys Group I 2: 37. 10 0 19
43 May 31 2019 3 3 200 M. Free Style - Boys Group I Sameer Sheikh Wardha Boys Group I 2: 41. 45 0 20
44 May 31 2019 3 3 200 M. Free Style - Boys Group I Aniruddha Varunkar Raigad Boys Group I 2: 47. 37 0 21
45 May 31 2019 3 3 200 M. Free Style - Boys Group I Vaibhav Sonawane Jalgaon Boys Group I 3: 11. 11 0 22
46 May 31 2019 3 3 200 M. Free Style - Boys Group I Smit Patil Jalgaon Boys Group I 3: 22. 78 0 23
47 May 31 2019 3 3 200 M. Free Style - Boys Group I Nakul Palkar Aurangabad Boys Group I 3: 32. 28 0 24
48 May 31 2019 3 3 200 M. Free Style - Boys Group I Jay Kawde Aurangabad Boys Group I 3: 32. 67 0 25
49 May 31 2019 3 3 200 M. Free Style - Boys Group I Mayur Jagtap Aurangabad Boys Group I 3: 33. 26 0 26
50 May 31 2019 3 3 200 M. Free Style - Boys Group I Guru Posugade Kolhapur Boys Group I 3: 51. 36 0 27
51 May 31 2019 4 23 200 M. Free Style - Girls Group I Seeya Bijlani Mumbai Girls Group I 2: 19. 60 0 1
52 May 31 2019 4 23 200 M. Free Style - Girls Group I Himani Fadke Nagpur Girls Group I 2: 21. 71 0 2
53 May 31 2019 4 23 200 M. Free Style - Girls Group I Maitrayani Bhosale Mumbai Girls Group I 2: 22. 1 0 3
54 May 31 2019 4 23 200 M. Free Style - Girls Group I Shalmali Walujkar Pune Girls Group I 2: 30. 54 0 4
55 May 31 2019 4 23 200 M. Free Style - Girls Group I Riddhi Hagawane Pune Girls Group I 2: 32. 51 0 5
56 May 31 2019 4 23 200 M. Free Style - Girls Group I Mukta Ashtikar Pune Girls Group I 2: 34. 89 0 6
57 May 31 2019 4 23 200 M. Free Style - Girls Group I Manasi Mohite Pune Girls Group I 2: 37. 58 0 7
58 May 31 2019 4 23 200 M. Free Style - Girls Group I Avni Vats Mumbai Girls Group I 2: 41. 40 0 8
59 May 31 2019 4 23 200 M. Free Style - Girls Group I Deeva Jadwani Mumbai Girls Group I 2: 42. 31 0 9
60 May 31 2019 4 23 200 M. Free Style - Girls Group I Vedanti Surve Thane Girls Group I 2: 44. 96 0 10
61 May 31 2019 4 23 200 M. Free Style - Girls Group I Simran Rajput Mumbai Girls Group I 2: 45. 70 0 11
62 May 31 2019 4 23 200 M. Free Style - Girls Group I Spruha Shingote Pune Girls Group I 2: 46. 71 0 12
63 May 31 2019 4 23 200 M. Free Style - Girls Group I Amy Rathod Mumbai Girls Group I 3: 2. 73 0 13
64 May 31 2019 5 43 200 M. Free Style - Boys Group II Raghav Tandon Mumbai Boys Group II 2: 10. 24 0 1
65 May 31 2019 5 43 200 M. Free Style - Boys Group II Vedaant Madhavan Mumbai Boys Group II 2: 12. 22 0 2
66 May 31 2019 5 43 200 M. Free Style - Boys Group II Arush Badhe Pune Boys Group II 2: 12. 88 0 3
67 May 31 2019 5 43 200 M. Free Style - Boys Group II Ronak Sawant Mumbai Boys Group II 2: 15. 31 0 4
68 May 31 2019 5 43 200 M. Free Style - Boys Group II Atharva Jarange Thane Boys Group II 2: 16. 37 0 5
69 May 31 2019 5 43 200 M. Free Style - Boys Group II Jaiveer Motwani Mumbai Boys Group II 2: 20. 14 0 6
70 May 31 2019 5 43 200 M. Free Style - Boys Group II Aryan Jaiswal Nagpur Boys Group II 2: 20. 52 0 7
71 May 31 2019 5 43 200 M. Free Style - Boys Group II Rudra Ingle Pune Boys Group II 2: 23. 46 0 8
72 May 31 2019 5 43 200 M. Free Style - Boys Group II Ishan Khare Pune Boys Group II 2: 23. 57 0 9
73 May 31 2019 5 43 200 M. Free Style - Boys Group II Aditya Hippargi Solapur Boys Group II 2: 25. 48 0 10
74 May 31 2019 5 43 200 M. Free Style - Boys Group II Rishabh Das Thane Boys Group II 2: 26. 99 0 11
75 May 31 2019 5 43 200 M. Free Style - Boys Group II Salil Bhagwat Pune Boys Group II 2: 27. 41 0 12
76 May 31 2019 5 43 200 M. Free Style - Boys Group II Rishabh Prabhukrishnan Pune Boys Group II 2: 28. 61 0 13
77 May 31 2019 5 43 200 M. Free Style - Boys Group II Ayaan Khawaja Nagpur Boys Group II 2: 29. 76 0 14
78 May 31 2019 5 43 200 M. Free Style - Boys Group II Saras Sutrave Pune Boys Group II 2: 33. 32 0 15
79 May 31 2019 5 43 200 M. Free Style - Boys Group II Armaan Jetha Mumbai Boys Group II 2: 33. 76 0 16
80 May 31 2019 5 43 200 M. Free Style - Boys Group II Parth Mirage Kolhapur Boys Group II 2: 36. 62 0 17
81 May 31 2019 5 43 200 M. Free Style - Boys Group II Chinmay Bhonde Nagpur Boys Group II 2: 36. 75 0 18
82 May 31 2019 5 43 200 M. Free Style - Boys Group II Atharva Mhatre Mumbai Boys Group II 2: 38. 58 0 19
83 May 31 2019 5 43 200 M. Free Style - Boys Group II Yash Jadhav Palghar Boys Group II 2: 39. 45 0 20
84 May 31 2019 5 43 200 M. Free Style - Boys Group II Arjun Gawande Yavatmal Boys Group II 2: 44. 97 0 21
85 May 31 2019 5 43 200 M. Free Style - Boys Group II Ranveer Patil Kolhapur Boys Group II 2: 45. 25 0 22
86 May 31 2019 5 43 200 M. Free Style - Boys Group II Aryan Gaikwad Solapur Boys Group II 2: 46. 69 0 23
87 May 31 2019 5 43 200 M. Free Style - Boys Group II Pranav Jayswal Palghar Boys Group II 2: 47. 18 0 24
88 May 31 2019 5 43 200 M. Free Style - Boys Group II Prathamesh Rane Sindhudurg Boys Group II 2: 51. 8 0 25
89 May 31 2019 5 43 200 M. Free Style - Boys Group II Pushkar Dakhare Yavatmal Boys Group II 2: 53. 7 0 26
90 May 31 2019 5 43 200 M. Free Style - Boys Group II Kartik Kakade Jalgaon Boys Group II 3: 5. 40 0 27
91 May 31 2019 5 43 200 M. Free Style - Boys Group II Rohit Kuthe Raigad Boys Group II 3: 6. 53 0 28
92 May 31 2019 5 43 200 M. Free Style - Boys Group II Chaitanya Mirage Kolhapur Boys Group II 3: 6. 92 0 29
93 May 31 2019 5 43 200 M. Free Style - Boys Group II Pratik Patil Jalgaon Boys Group II 3: 9. 99 0 30
94 May 31 2019 5 43 200 M. Free Style - Boys Group II Rohan Khamkar Kolhapur Boys Group II 3: 14. 74 0 31
95 May 31 2019 5 43 200 M. Free Style - Boys Group II Atharva Mali Aurangabad Boys Group II 3: 16. 8 0 32
96 May 31 2019 5 43 200 M. Free Style - Boys Group II Krish Bari Jalgaon Boys Group II 4: 12. 29 0 33
97 May 31 2019 6 63 200 M. Free Style - Girls Group II Kiara Bangera Mumbai Girls Group II 2: 15. 1 0 1
98 May 31 2019 6 63 200 M. Free Style - Girls Group II Palak Dhami Mumbai Girls Group II 2: 15. 60 0 2
99 May 31 2019 6 63 200 M. Free Style - Girls Group II Mallika Dasgupta Mumbai Girls Group II 2: 22. 37 0 3
100 May 31 2019 6 63 200 M. Free Style - Girls Group II Siyaa Shetty Pune Girls Group II 2: 22. 75 0 4
101 May 31 2019 6 63 200 M. Free Style - Girls Group II Ayla Bubber Mumbai Girls Group II 2: 23. 8 0 5
102 May 31 2019 6 63 200 M. Free Style - Girls Group II Abha Mirashi Thane Girls Group II 2: 23. 32 0 6
103 May 31 2019 6 63 200 M. Free Style - Girls Group II Zara Baksi Mumbai Girls Group II 2: 25. 73 0 7
104 May 31 2019 6 63 200 M. Free Style - Girls Group II Diksha Yadav Pune Girls Group II 2: 26. 99 0 8
105 May 31 2019 6 63 200 M. Free Style - Girls Group II Dolly Patil Pune Girls Group II 2: 27. 30 0 9
106 May 31 2019 6 63 200 M. Free Style - Girls Group II Lynsey Fernandes Thane Girls Group II 2: 30. 85 0 10
107 May 31 2019 6 63 200 M. Free Style - Girls Group II Nishka Mehta Mumbai Girls Group II 2: 31. 77 0 11
108 May 31 2019 6 63 200 M. Free Style - Girls Group II Yashvi Kharat Thane Girls Group II 2: 32. 60 0 12
109 May 31 2019 6 63 200 M. Free Style - Girls Group II Rutuja Bakde Nagpur Girls Group II 2: 38. 81 0 13
110 May 31 2019 6 63 200 M. Free Style - Girls Group II Rutaja Nadgauda Pune Girls Group II 2: 46. 45 0 14
111 May 31 2019 6 63 200 M. Free Style - Girls Group II Ekta Kulkarni Ahmednagar Girls Group II 2: 50. 41 0 15
112 May 31 2019 6 63 200 M. Free Style - Girls Group II Purva Gawade Sindhudurg Girls Group II 2: 54. 78 0 16
113 May 31 2019 6 63 200 M. Free Style - Girls Group II Ria Sharma Raigad Girls Group II 3: 4. 4 0 17
114 May 31 2019 6 63 200 M. Free Style - Girls Group II Disha Wadhwani Kolhapur Girls Group II 3: 6. 90 0 18
115 May 31 2019 6 63 200 M. Free Style - Girls Group II Kirti Bharadiya Solapur Girls Group II 3: 8. 73 0 19
116 May 31 2019 6 63 200 M. Free Style - Girls Group II Lajari Khachane Jalgaon Girls Group II 3: 13. 93 0 20
117 May 31 2019 6 63 200 M. Free Style - Girls Group II Asmi Gawade Jalgaon Girls Group II 3: 14. 76 0 21
118 May 31 2019 7 82 100 M. Free Style - Boys Group III Shashwat Bhome Pune Boys Group III 1: 8. 77 0 1
119 May 31 2019 7 82 100 M. Free Style - Boys Group III Atharvraj Patil Kolhapur Boys Group III 1: 11. 5 0 2
120 May 31 2019 7 82 100 M. Free Style - Boys Group III Vedang Gawade Pune Boys Group III 1: 11. 33 0 3
121 May 31 2019 7 82 100 M. Free Style - Boys Group III R. Srijan Reddy Pune Boys Group III 1: 12. 34 0 4
122 May 31 2019 7 82 100 M. Free Style - Boys Group III Om Satam Mumbai Boys Group III 1: 12. 65 0 5
123 May 31 2019 7 82 100 M. Free Style - Boys Group III Arnav Bhandare Thane Boys Group III 1: 12. 86 0 6
124 May 31 2019 7 82 100 M. Free Style - Boys Group III Krish Shah Mumbai Boys Group III 1: 13. 71 0 7
125 May 31 2019 7 82 100 M. Free Style - Boys Group III Ishant Chawre Nagpur Boys Group III 1: 17. 1 0 8
126 May 31 2019 7 82 100 M. Free Style - Boys Group III Hrishikesh Shiju Mumbai Boys Group III 1: 17. 35 0 9
127 May 31 2019 7 82 100 M. Free Style - Boys Group III Shardool Kadam Thane Boys Group III 1: 17. 85 0 10
128 May 31 2019 7 82 100 M. Free Style - Boys Group III Sarthak Thatte Pune Boys Group III 1: 18. 81 0 11
129 May 31 2019 7 82 100 M. Free Style - Boys Group III Sairaj Gaikwad Pune Boys Group III 1: 18. 90 0 12
130 May 31 2019 7 82 100 M. Free Style - Boys Group III Huzaifa Poonawala Mumbai Boys Group III 1: 19. 63 0 13
131 May 31 2019 7 82 100 M. Free Style - Boys Group III Junaid Shaikh Thane Boys Group III 1: 20. 75 0 14
132 May 31 2019 7 82 100 M. Free Style - Boys Group III Viren Ghatage Kolhapur Boys Group III 1: 22. 89 0 15
133 May 31 2019 7 82 100 M. Free Style - Boys Group III Arin Mulay Mumbai Boys Group III 1: 23. 33 0 16
134 May 31 2019 7 82 100 M. Free Style - Boys Group III Harshvardhan Kolte Mumbai Boys Group III 1: 25. 49 0 17
135 May 31 2019 7 82 100 M. Free Style - Boys Group III Aryan Survase Solapur Boys Group III 1: 32. 8 0 18
136 May 31 2019 7 82 100 M. Free Style - Boys Group III Alok Waghmare Kolhapur Boys Group III 1: 35. 6 0 19
137 May 31 2019 7 82 100 M. Free Style - Boys Group III Manas Bandelkar Sindhudurg Boys Group III 1: 39. 92 0 20
138 May 31 2019 7 82 100 M. Free Style - Boys Group III Aaryan Sonar Jalgaon Boys Group III 1: 45. 2 0 21
139 May 31 2019 7 82 100 M. Free Style - Boys Group III Amin Shaikh Kolhapur Boys Group III 1: 56. 87 0 22
140 May 31 2019 7 82 100 M. Free Style - Boys Group III Sarthak Tarodkar Wardha Boys Group III 2: 0. 12 0 23
141 May 31 2019 7 82 100 M. Free Style - Boys Group III Sarvesh Kulkarni Jalgaon Boys Group III 2: 26. 56 0 24
142 May 31 2019 7 82 100 M. Free Style - Boys Group III Prathmesh Bhawsar Jalgaon Boys Group III 2: 27. 19 0 25
143 May 31 2019 8 94 100 M. Free Style - Girls Group III Aratrika Biswas Pune Girls Group III 1: 9. 72 0 1
144 May 31 2019 8 94 100 M. Free Style - Girls Group III Aarushi Sharma Mumbai Girls Group III 1: 9. 96 0 2
145 May 31 2019 8 94 100 M. Free Style - Girls Group III Vaikhari Jadhav Mumbai Girls Group III 1: 12. 51 0 3
146 May 31 2019 8 94 100 M. Free Style - Girls Group III Vanshika Parti Thane Girls Group III 1: 12. 80 0 4
147 May 31 2019 8 94 100 M. Free Style - Girls Group III Rasika Nadar Thane Girls Group III 1: 13. 12 0 5
148 May 31 2019 8 94 100 M. Free Style - Girls Group III Shravani Gadakh Nashik Girls Group III 1: 14. 32 0 6
149 May 31 2019 8 94 100 M. Free Style - Girls Group III Kshipra Bhujbal Pune Girls Group III 1: 19. 54 0 7
150 May 31 2019 8 94 100 M. Free Style - Girls Group III Anushka Punde Pune Girls Group III 1: 19. 80 0 8
151 May 31 2019 8 94 100 M. Free Style - Girls Group III Shaina Agarwal Mumbai Girls Group III 1: 20. 62 0 9
152 May 31 2019 8 94 100 M. Free Style - Girls Group III Shreya Malusare Pune Girls Group III 1: 28. 37 0 10
153 May 31 2019 8 94 100 M. Free Style - Girls Group III Sharvari Manickam Pune Girls Group III 1: 29. 80 0 11
154 May 31 2019 8 94 100 M. Free Style - Girls Group III Ishwari Ugale Ahmednagar Girls Group III 1: 30. 95 0 12
155 May 31 2019 8 94 100 M. Free Style - Girls Group III Shreya Chillal Pune Girls Group III 1: 32. 90 0 13
156 May 31 2019 8 94 100 M. Free Style - Girls Group III Dimple Chaudhari Jalgaon Girls Group III 1: 32. 92 0 14
157 May 31 2019 8 94 100 M. Free Style - Girls Group III Nidhi Patil Jalgaon Girls Group III 1: 37. 86 0 15
158 May 31 2019 8 94 100 M. Free Style - Girls Group III Isha Varvadkar Solapur Girls Group III 1: 44. 6 0 16
159 May 31 2019 8 94 100 M. Free Style - Girls Group III Bhakti Satardekar Mumbai Girls Group III 1: 44. 8 0 17
160 May 31 2019 8 94 100 M. Free Style - Girls Group III Tanvi More Mumbai Girls Group III 1: 48. 74 0 18
161 May 31 2019 8 94 100 M. Free Style - Girls Group III Teertha Dhene Raigad Girls Group III 1: 58. 34 0 19
162 May 31 2019 9 105 50 M. Free Style - Boys Group IV Samyak Ramchandre Pune Boys Group IV 0: 32. 37 0 1
163 May 31 2019 9 105 50 M. Free Style - Boys Group IV Khemla Pawara Pune Boys Group IV 0: 32. 41 0 2
164 May 31 2019 9 105 50 M. Free Style - Boys Group IV Vivaan Sethi Mumbai Boys Group IV 0: 32. 42 0 3
165 May 31 2019 9 105 50 M. Free Style - Boys Group IV Idhant Chaturvedi Thane Boys Group IV 0: 32. 74 0 4
166 May 31 2019 9 105 50 M. Free Style - Boys Group IV Fateh Singh Mumbai Boys Group IV 0: 32. 88 0 5
167 May 31 2019 9 105 50 M. Free Style - Boys Group IV Rohan Ambure Thane Boys Group IV 0: 32. 92 0 6
168 May 31 2019 9 105 50 M. Free Style - Boys Group IV Archit Morvekar Mumbai Boys Group IV 0: 32. 98 0 7
169 May 31 2019 9 105 50 M. Free Style - Boys Group IV Debeshwar Mukherjee Mumbai Boys Group IV 0: 33. 52 0 8
170 May 31 2019 9 105 50 M. Free Style - Boys Group IV Shwet Poojary Mumbai Boys Group IV 0: 33. 70 0 9
171 May 31 2019 9 105 50 M. Free Style - Boys Group IV Aditya Ghag Thane Boys Group IV 0: 33. 88 0 10
172 May 31 2019 9 105 50 M. Free Style - Boys Group IV Shalv Mulay Pune Boys Group IV 0: 34. 14 0 11
173 May 31 2019 9 105 50 M. Free Style - Boys Group IV Rishi Bhagat Pune Boys Group IV 0: 34. 59 0 12
174 May 31 2019 9 105 50 M. Free Style - Boys Group IV Manar Hingmire Pune Boys Group IV 0: 34. 91 0 13
175 May 31 2019 9 105 50 M. Free Style - Boys Group IV Trijal Sutar Thane Boys Group IV 0: 35. 1 0 14
176 May 31 2019 9 105 50 M. Free Style - Boys Group IV Nikash Nemmara Mumbai Boys Group IV 0: 35. 11 0 15
177 May 31 2019 9 105 50 M. Free Style - Boys Group IV Walmik Kulkarni Ahmednagar Boys Group IV 0: 35. 41 0 16
178 May 31 2019 9 105 50 M. Free Style - Boys Group IV Shivraj Dulange Pune Boys Group IV 0: 36. 96 0 17
179 May 31 2019 9 105 50 M. Free Style - Boys Group IV Soham Adinalu Solapur Boys Group IV 0: 38. 61 0 18
180 May 31 2019 9 105 50 M. Free Style - Boys Group IV Rudra Manade Kolhapur Boys Group IV 0: 38. 81 0 19
181 May 31 2019 9 105 50 M. Free Style - Boys Group IV Samarjeet Deshmukh Wardha Boys Group IV 0: 39. 60 0 20
182 May 31 2019 9 105 50 M. Free Style - Boys Group IV Om Panbude Raigad Boys Group IV 0: 39. 70 0 21
183 May 31 2019 9 105 50 M. Free Style - Boys Group IV Vansh Kimmatkar Nagpur Boys Group IV 0: 39. 84 0 22
184 May 31 2019 9 105 50 M. Free Style - Boys Group IV Naitik Dhare Kolhapur Boys Group IV 0: 39. 90 0 23
185 May 31 2019 9 105 50 M. Free Style - Boys Group IV Tanmay Kalyankar Aurangabad Boys Group IV 0: 41. 99 0 24
186 May 31 2019 9 105 50 M. Free Style - Boys Group IV Rugved Wani Jalgaon Boys Group IV 0: 42. 11 0 25
187 May 31 2019 9 105 50 M. Free Style - Boys Group IV Kartik Patil Jalgaon Boys Group IV 0: 42. 58 0 26
188 May 31 2019 9 105 50 M. Free Style - Boys Group IV Aditya Sharma Nagpur Boys Group IV 0: 43. 2 0 27
189 May 31 2019 9 105 50 M. Free Style - Boys Group IV Naitik Salukhe Jalgaon Boys Group IV 0: 43. 78 0 28
190 May 31 2019 9 105 50 M. Free Style - Boys Group IV Rohan Sonawane Aurangabad Boys Group IV 0: 44. 26 0 29
191 May 31 2019 9 105 50 M. Free Style - Boys Group IV Paras Bandelkar Sindhudurg Boys Group IV 0: 45. 27 0 30
192 May 31 2019 9 105 50 M. Free Style - Boys Group IV Sarang Raut Wardha Boys Group IV 0: 45. 83 0 31
193 May 31 2019 9 105 50 M. Free Style - Boys Group IV Divith Koundilya Aurangabad Boys Group IV 0: 46. 33 0 32
194 May 31 2019 9 105 50 M. Free Style - Boys Group IV Viraj Mane Solapur Boys Group IV 0: 46. 37 0 33
195 May 31 2019 9 105 50 M. Free Style - Boys Group IV Varun Ingale Solapur Boys Group IV 0: 46. 48 0 34
196 May 31 2019 9 105 50 M. Free Style - Boys Group IV Anirudh Chougale Kolhapur Boys Group IV 0: 51. 60 0 35
197 May 31 2019 9 105 50 M. Free Style - Boys Group IV Prathmesh Chandan Jalgaon Boys Group IV 0: 52. 11 0 36
198 May 31 2019 9 105 50 M. Free Style - Boys Group IV Rudra Lad Kolhapur Boys Group IV 0: 53. 81 0 37
199 May 31 2019 9 105 50 M. Free Style - Boys Group IV Shaunak Kulkarni Ahmednagar Boys Group IV 0: 54. 5 0 38
200 May 31 2019 9 105 50 M. Free Style - Boys Group IV Kaiwalya Jagtap Wardha Boys Group IV 0: 54. 73 0 39
201 May 31 2019 9 105 50 M. Free Style - Boys Group IV Siddhant Ramteke Wardha Boys Group IV 0: 58. 58 0 40
202 May 31 2019 9 105 50 M. Free Style - Boys Group IV Sai Patil Kolhapur Boys Group IV 1: 3. 51 0 41
203 May 31 2019 9 105 50 M. Free Style - Boys Group IV Atharv Shelke Beed Boys Group IV 1: 9. 8 0 42
204 May 31 2019 9 105 50 M. Free Style - Boys Group IV Swami Bagak Sindhudurg Boys Group IV 1: 9. 28 0 43
205 May 31 2019 10 113 50 M. Free Style - Girls Group IV Anannya Nayak Mumbai Girls Group IV 0: 32. 19 0 1
206 May 31 2019 10 113 50 M. Free Style - Girls Group IV Arianna Jolly Mumbai Girls Group IV 0: 32. 37 0 2
207 May 31 2019 10 113 50 M. Free Style - Girls Group IV Naishi Ruhil Mumbai Girls Group IV 0: 32. 54 0 3
208 May 31 2019 10 113 50 M. Free Style - Girls Group IV Sanaya Shetty Mumbai Girls Group IV 0: 33. 39 0 4
209 May 31 2019 10 113 50 M. Free Style - Girls Group IV Aditi Hegde Nashik Girls Group IV 0: 33. 58 0 5
210 May 31 2019 10 113 50 M. Free Style - Girls Group IV Aarya Bhatia Mumbai Girls Group IV 0: 33. 63 0 6
211 May 31 2019 10 113 50 M. Free Style - Girls Group IV Mishti Vora Mumbai Girls Group IV 0: 34. 16 0 7
212 May 31 2019 10 113 50 M. Free Style - Girls Group IV Deepti Tilak Pune Girls Group IV 0: 34. 21 0 8
213 May 31 2019 10 113 50 M. Free Style - Girls Group IV Shreelekha Pareek Pune Girls Group IV 0: 35. 47 0 9
214 May 31 2019 10 113 50 M. Free Style - Girls Group IV Sharvari Shelke Pune Girls Group IV 0: 35. 68 0 10
215 May 31 2019 10 113 50 M. Free Style - Girls Group IV Indrayani Salunke Pune Girls Group IV 0: 35. 94 0 11
216 May 31 2019 10 113 50 M. Free Style - Girls Group IV Sarakshi Dangat Pune Girls Group IV 0: 35. 95 0 12
217 May 31 2019 10 113 50 M. Free Style - Girls Group IV Nirmayee Ambetkar Thane Girls Group IV 0: 36. 4 0 13
