Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Jr. College Swimming Championship 2016

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Kenisha Gupta Fazlani L`Academie Globale 6 0 0 3 0 0  
2 Kiran Mathews Hiranandani Foundation School Powai 6 0 0 1 0 0  
3 Armaan Jetha Bombay Scottish School Mahim 5 0 0 0 0 0  
4 Vinit Mane Vibgyor High 5 0 0 0 0 0  
5 Arjunveer Gupta Fazlani L`Academie Globale 4 1 0 0 0 0  
6 Vedika Amin Oberoi International School 4 1 0 4 1 0  
7 Sanah Bhabha Jamnabai Narsee School 4 0 0 0 0 0  
8 Siya Devrukhkar Parle Tilak Vidyalaya (ICSE) 4 0 0 1 0 0  
9 Aryan Dadiala Jamnabai Narsee International School 3 2 0 0 0 0  
10 Zara Baksi Bombay Scottish School Mahim 3 2 0 0 0 0  
11 Vivaan Sethi Marble Arch School 3 0 1 0 0 0  
12 Keya Mody Jamnabai Narsee School 3 0 0 0 0 0  
13 Apeksha Fernandes Bombay Scottish School Powai 2 2 2 0 0 0  
14 Swanand Khanolkar Parle Tilak Vidyalaya (ICSE) 2 1 3 0 0 0  
15 Kshama Iyer Navy Children School 2 1 1 0 0 0  
16 Hrishikesh Bhoir Adarsh English High School 2 1 0 0 0 0  
17 Mohak Parab Mithibai College 2 1 0 0 0 0  
18 Mahima Bhatkhande Joshi Bedekar College of Arts & Commerce 1 4 0 0 0 0  
19 Sanjiti Saha B.A.F Petit Girls High School 1 4 0 1 4 0  
20 Ronak Sawant Our Lady of Salvation School 1 3 1 0 0 0  
21 Rushabh Chaubey Queen Mary`s High School 1 3 1 0 0 0  
22 Soham Chikane St. Peter`s School 1 1 0 0 0 0  
23 Vedika Prabhudesai Hiranandani Foundation School Powai 1 0 1 0 0 0  
24 Aaryan Bhosale Kendriya Vidyalaya IIT Powal 1 0 0 0 0 0  
25 Archit Morvekar Dr. Antonio Da Silva High School 1 0 0 0 0 0  
26 Jispa Doshi Dhirubhai Ambani International School 0 4 0 0 0 0  
27 Siddhant Jaitapkar Elphinstone College 0 4 0 0 0 0  
28 Parth Jain I.E.S. Orion 0 3 2 0 0 0  
29 Iqra Shaikh Christ Church School 0 3 1 0 0 0  
30 Shreyank Parab Dr. Antonio Da Silva High School 0 3 0 0 0 0  
31 Dhruti Shroff Chhatrabhuj Narsee Memorial School 0 2 0 0 0 0  
32 Anannya Nayak Vibgyor High 0 1 4 0 0 0  
33 Jeet Patil Nalanda Public School 0 1 2 0 0 0  
34 Muskaan Patel Dhirubhai Ambani International School 0 1 2 0 0 0  
35 Akshay Kamath I.E.S. Orion 0 1 1 0 0 0  
36 Rishabh Rao Jamnabai Narsee School 0 1 1 0 0 0  
37 Salil Gokhale R.N. Podar School 0 1 1 0 0 0  
38 Samyak Narnaware Kendriya Vidyalaya IIT Powal 0 1 1 0 0 0  
39 Shubham Kale Maharshi Dayanand College 0 1 1 0 0 0  
40 Alisha Choudhari Shri Madhavrao Bhagwat High School 0 1 0 0 0 0  
41 Bhavik Baruah Orchids The International School 0 1 0 0 0 0  
42 Ishaan Lalvani Oberoi International School 0 1 0 0 0 0  
43 Khushi Patel Jamnabai Narsee School 0 1 0 0 0 0  
44 Mrunmayee Paunikar Parle Tilak Vidyalaya (ICSE) 0 1 0 0 0 0  
45 Reyan Gada Bombay Scottish School Mahim 0 1 0 0 0 0  
46 Rhea Kothari D.Y. Patil International School 0 1 0 0 0 0  
47 Shyam Sampat Chhatrabhuj Narsee Memorial School 0 1 0 0 0 0  
48 Theon Langrana Don Bosco International School 0 1 0 0 0 0  
49 Tiara Singh D.G. Khetan International School 0 1 0 0 0 0  
50 Yuvraj Khandkar Parle Tilak Vidyalaya (ICSE) 0 1 0 0 0 0  
51 Arya Chavan Christ Church School 0 0 4 0 0 0  
52 Evanka Shah Jamnabai Narsee School 0 0 4 0 0 0  
53 Alizeh Mehta Oberoi International School 0 0 3 0 0 0  
54 Abhijeet Mhatre Ramnarain Ruia Junior College 0 0 2 0 0 0  
55 Allen Andrew Hiranandani Foundation School Powai 0 0 2 0 0 0  
56 Ashwin Jaiswar Adarsh English High School 0 0 2 0 0 0  
57 Fateh Singh Jamnabai Narsee School 0 0 2 0 0 0  
58 Aanya Wala Bombay Scottish School Mahim 0 0 1 0 0 0  
59 Aryan Awad Thakur Public School 0 0 1 0 0 0  
60 Aryan Dinakaran Sri Sri Ravi Shankar Vidya Mandir 0 0 1 0 0 0  
61 Debeshwar Mukherjee Smt. R.S.B. Arya Vidya Mandir 0 0 1 0 0 0  
62 Harsh Jagtap Dr. Sarvepalli Radhakrishnan Vidyalaya 0 0 1 0 0 0  
63 Khushi Jain Lilavatibai Podar High School 0 0 1 0 0 0  
64 Naval Makwana B.J.P.C. Institution 0 0 1 0 0 0  
65 Shanaya Karkhanis Shishuvan 0 0 1 0 0 0  
66 Soham Ambekar Smt. Shanti Devi Shukla Junior College 0 0 1 0 0 0  
67 Suhani Baksi Bombay Scottish School Mahim 0 0 1 0 0 0  
68 Vahrun Taraporewala Dhirubhai Ambani International School 0 0 1 0 0 0  

TOTALS

MedalsGold: 68Silver: 65Bronze: 56
RecordsNMR: 10BMR: 5EMR: 0
Age GroupChampions: 0Runners-Up: 0