Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

18th IIT OPEN STATE LEVEL SWIMMING GALA - 2003

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aditya Sangvekar Yashwant Rama Salvi Swimming Club 5 1 0 0 0 0  
2 Rahil Parikh (N.M.) Narsee Monjee College 5 1 0 0 0 0  
3 Gauri Baindoor Khar Gymkhana 4 1 0 0 0 0  
4 Kalyani Basu Khar Gymkhana 4 1 0 0 0 0  
5 Aditya Kamath Goenka and Associates Educational Trust 4 0 0 0 0 0  
6 Saurabh Sangvekar Yashwant Rama Salvi Swimming Club 4 0 0 0 0 0  
7 Sneha Kumar Shailesh Tower, Nerul 3 1 0 0 0 0  
8 Harshvardhan Sukumar Goenka and Associates Educational Trust 2 1 0 0 0 0  
9 Lekha Kamath Navi Mumbai Sports Association 2 1 0 0 0 0  
10 Nimisha Gupta B.P.C.L. Sports Club 2 0 2 0 0 0  
11 Sameer Dhere R. Ruia College 1 4 1 0 0 0  
12 Anagha Walimbe Navi Mumbai Sports Association 1 3 2 1 0 0  
13 Anagha Walimbe Navi Mumbai Sports Association 1 3 2 1 0 0  
14 Aditi Kulkarni Navi Mumbai Sports Association 1 2 1 0 0 0  
15 Vivek Shanbhag Goenka and Associates Educational Trust 1 2 1 0 0 0  
16 Priyanka Lalwani Khar Gymkhana 1 2 0 0 0 0  
17 Ruchi Shah Khar Gymkhana 1 1 4 0 0 0  
18 Ruchi Shah Khar Gymkhana 1 1 4 0 0 0  
19 Deepti Venkatesh IIT Bombay 1 1 2 0 0 0  
20 Kanchi Desai Juhu Vile-Parle Gymkhana Club 1 1 2 0 0 0  
21 Kunal Kotak Juhu Vile-Parle Gymkhana Club 1 1 1 0 0 0  
22 Surabhi Tipre Navi Mumbai Sports Association 1 1 1 0 0 0  
23 Abhinav Sharma B.P.C.L. Sports Club 1 0 1 0 0 0  
24 Devang Panchal M.C.F. Swimming Pool, Premnagar 1 0 0 0 0 0  
25 Mihir Shetty Mulund Swimming Pool 1 0 0 0 0 0  
26 Shruti Reddy Kendriya Vidyalaya 1 0 0 0 0 0  
27 Nikhet Mohan Mulund Swimming Pool 0 3 1 0 0 0  
28 Sandesh Mhatre Dombivli Gymkhana 0 3 0 0 0 0  
29 Pranita Dugane Chaitanya Health Club - Pune 0 2 1 0 0 0  
30 Prateeksha Ahuja Khar Gymkhana 0 2 0 0 0 0  
31 Prateeksha Ahuja Khar Gymkhana 0 2 0 0 0 0  
32 Rujuta Bhatt Khar Gymkhana 0 2 0 0 0 0  
33 Heramb Bhole Dombivli Gymkhana 0 1 2 0 0 0  
34 Mohit Joshi Chaitanya Health Club - Pune 0 1 2 0 0 0  
35 Isha Jalan MASA Pune 0 1 1 0 0 0  
36 Gaurav Verliani Khar Gymkhana 0 1 0 0 0 0  
37 Nikhilesh Hazare Thane District 0 1 0 0 0 0  
38 Nimay Ashar Khar Gymkhana 0 1 0 0 0 0  
39 Prachi Dalvi Nasik District 0 1 0 0 0 0  
40 Shreyash Parkar Mulund Swimming Pool 0 1 0 0 0 0  
41 Tejal Bedade Andheri Swimming Pool 0 1 0 0 0 0  
42 Himadri Patel M.C.F. Swimming Pool, Premnagar 0 0 2 0 0 0  
43 Ketan Khatri P.G.T Swim Center - Kolhapur 0 0 2 0 0 0  
44 Protik Adhikary Pransukhlal Mafatlal Hindu Bath 0 0 2 0 0 0  
45 Yadnee G. Aurangabad District 0 0 2 0 0 0  
46 Abhiram Kannan Navi Mumbai Sports Association 0 0 1 0 0 0  
47 Abhishek Maheshwari IIT Bombay 0 0 1 0 0 0  
48 Aditya Vora Pransukhlal Mafatlal Hindu Bath 0 0 1 0 0 0  
49 Ajinkya Jadhav Marotrao Shinde Swimming Pool, Thane 0 0 1 0 0 0  
50 Amrita Updikar MASA Pune 0 0 1 0 0 0  
51 Kshitij Vinchali Nasik District 0 0 1 0 0 0  
52 Milind Dani Nasik District 0 0 1 0 0 0  
53 Nisista A. Aurangabad District 0 0 1 0 0 0  
54 Purnima Nadkarni Mulund Swimming Pool 0 0 1 0 0 0  
55 Renil Somanadhan Mulund Swimming Pool 0 0 1 0 0 0  
56 S. Sanjana Goenka and Associates Educational Trust 0 0 1 0 0 0  
57 Sameer Salvi Mulund Swimming Pool 0 0 1 0 0 0  
58 Shinjini Sahay Shailesh Tower, Nerul 0 0 1 0 0 0  

TOTALS

MedalsGold: 51Silver: 52Bronze: 52
RecordsNMR: 2BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0