Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Seniors & Lower Age Group Swim Meet 2010

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aditi Dhumatkar Khar Gymkhana 5 0 0 2 0 0 Champion
2 Apurva Sharma Mulund Swimming Pool 4 1 0 0 0 0 Champion
3 Kapil Shetty Goregaon Sports Club 4 0 0 0 0 0 Champion
4 Monique Gandhi Khar Gymkhana 3 2 0 0 0 0 Runner-Up
5 Rujuta Bhatt Khar Gymkhana 3 2 0 2 0 0 Runner-Up
6 Avantika Chavan Khar Gymkhana 3 1 1 0 0 0  
7 Ananya Mehere Police Swimming Pool 3 1 0 0 0 0 Champion
8 Anukul Shenoy Mulund Swimming Pool 3 1 0 0 0 0 Runner-Up
9 Siya Bijlani Khar Gymkhana 3 1 0 0 0 0 Champion
10 Raoul Rajani Otters Club 3 0 1 0 0 0  
11 Rahul Sharma Mulund Swimming Pool 2 2 1 0 0 0  
12 Utkarsh Hadge Mulund Swimming Pool 2 1 1 0 0 0 Champion
13 Neev Shetty Chhatrapati Shivaji MSS 2 1 0 0 0 0 Runner-Up
14 Jai Dhanani Matunga Gymkhana 2 0 0 0 0 0  
15 Isha Khade Goenka & Associates Edu. Trust 1 2 1 0 0 0  
16 Tanishka Singhania Bombay Presidency Radio Club 1 2 1 0 0 0 Runner-Up
17 Antara Agarwal National Sports Club of India 1 1 1 0 0 0  
18 Hormuz Baliwalla Cricket Club of India 1 1 1 0 0 0  
19 Parashar Satardekar Mahatma Gandhi SP 1 1 1 0 0 0  
20 Sachet Engineer Otters Club 1 1 1 0 0 0  
21 Eliezer Francis Mandapeshwar Civic Federation 1 0 1 0 0 0  
22 Janhavi Bankar Mulund Swimming Pool 1 0 1 0 0 0  
23 Angath Sadanah Otters Club 0 3 0 0 0 0 Runner-Up
24 Trisha Bhimani Khar Gymkhana 0 2 3 0 0 0  
25 Ashish Khade Goenka & Associates Edu. Trust 0 2 0 0 0 0  
26 Shruti Bhogle Chhatrapati Shivaji MSS 0 2 0 0 0 0  
27 Vishal More Police Swimming Pool 0 2 0 0 0 0  
28 Abbasali Kachwala Bombay YMCA 0 1 2 0 0 0  
29 Akanksha Shah Matunga Gymkhana 0 1 2 0 0 0 Runner-Up
30 Antara Mehere Police Swimming Pool 0 1 2 0 0 0  
31 Adit Bajaj Khar Gymkhana 0 1 1 0 0 0  
32 Amitesh Raghav Khar Gymkhana 0 1 1 0 0 0  
33 Mehek Lucknowala Bombay Presidency Radio Club 0 1 1 0 0 0  
34 Shruti Menon Bombay YMCA 0 1 1 0 0 0  
35 Soumya Hingorani Otters Club 0 1 1 0 0 0  
36 VivanSingh Dua Juhu Vile Parle Gymkhana Club 0 1 1 0 0 0  
37 Aditya Laijawala Willingdon Sports Club 0 1 0 0 0 0  
38 Jason Smith Khar Gymkhana 0 1 0 0 0 0  
39 Palak Dhami Matunga Gymkhana 0 1 0 0 0 0  
40 Pravin Sabale Police Swimming Pool 0 1 0 0 0 0  
41 Rachit Rambhia P. M. Hindu Bath 0 1 0 0 0 0  
42 Rhea Thakkar Goregaon Sports Club 0 1 0 0 0 0  
43 Saakshi Kale IIT Bombay 0 1 0 0 0 0  
44 Shawn Jaidhara Otters Club 0 1 0 0 0 0  
45 Samir Patil Police Swimming Pool 0 0 3 0 0 0  
46 Armaan Sikka Otters Club 0 0 2 0 0 0  
47 Mikhail Miranda Bombay YMCA 0 0 2 0 0 0  
48 Pooja Shetty Mulund Swimming Pool 0 0 2 0 0 0  
49 Tanvi Arebail Goenka & Associates Edu. Trust 0 0 2 0 0 0  
50 Akhilesh Daphale Goenka & Associates Edu. Trust 0 0 1 0 0 0  
51 Ankul Shenoy Mulund Swimming Pool 0 0 1 0 0 0  
52 Aryaman Jaising Otters Club 0 0 1 0 0 0  
53 Devansh Desai Police Swimming Pool 0 0 1 0 0 0  
54 Jia Kamte Willingdon Sports Club 0 0 1 0 0 0  
55 Mooni DebBurman Chhatrapati Shivaji MSS 0 0 1 0 0 0  
56 Priyanshi Chokshi National Sports Club of India 0 0 1 0 0 0  
57 Varad Kulkarni Maharashtra Labour Welfare Board 0 0 1 0 0 0  
58 Vedika Makhija Khar Gymkhana 0 0 1 0 0 0  

TOTALS

MedalsGold: 50Silver: 49Bronze: 47
RecordsNMR: 4BMR: 0EMR: 0
Age GroupChampions: 6Runners-Up: 7