Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 28th Open Swim Championship 2011

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aditi Dhumatkar Khar Gymkhana 6 0 1 5 0 0 Champion
2 Aakanksha Vora Otters Club 6 0 0 5 0 0 Champion
3 Rujuta Bhatt Khar Gymkhana 6 0 0 5 0 0 Champion
4 Apurva Sharma Mulund Swimming Pool 5 2 0 0 0 0 Champion
5 Jason Smith Khar Gymkhana 5 1 0 0 0 0 Champion
6 Utkarsh Hadge Mulund Swimming Pool 5 0 0 0 0 0 Champion
7 Aryan Makhija Khar Gymkhana 4 1 1 2 0 0 Champion
8 Proteeti Sinha Khar Gymkhana 4 1 1 0 0 0 Champion
9 Vedant Rao Otters Club 4 1 0 0 0 0 Champion
10 Akanksha Shah Matunga Gymkhana 3 1 0 2 0 0 Champion
11 Rahul Sharma Mulund Swimming Pool 2 3 1 0 0 0 Runner-Up
12 Raoul Rajani Otters Club 2 3 1 1 0 0 Runner-Up
13 Ananya Mehere Police Swimming Pool 2 2 0 0 0 0 Champion
14 Aditi Nazre Police Swimming Pool 2 1 2 0 0 0 Runner-Up
15 Kapil Shetty Goregaon Sports Club 2 1 0 1 0 0 Champion
16 Siddharth Gada Matunga Gymkhana 2 0 3 0 0 0 Runner-Up
17 Sukanya Nagfernandes Khar Gymkhana 1 5 1 0 0 0 Runner-Up
18 Ishaan Mehra Willingdon Sports Club 1 3 1 0 0 0 Runner-Up
19 Tanishka Singhania Bombay Presidency Radio Club 1 2 1 0 0 0 Runner-Up
20 Seeya Bijlani Khar Gymkhana 1 1 2 0 0 0 Runner-Up
21 Saee Patil Police Swimming Pool 1 0 2 0 0 0  
22 Rachit Rambhia P.M. Hindu Bath 1 0 1 0 0 0  
23 Ilaria Sarup Otters Club 1 0 0 0 0 0  
24 Kenisha Gupta Bombay Presidency Radio Club 1 0 0 0 0 0  
25 Siddharth Kaul Otters Club 1 0 0 0 0 0  
26 Avantika Chavan Khar Gymkhana 0 5 0 0 1 0 Runner-Up
27 Antara Agarwal National Sports Club of India 0 4 1 0 0 0 Runner-Up
28 Sushrut Kapse Khar Gymkhana 0 4 1 0 1 0 Runner-Up
29 Rayna Saldanha Otters Club 0 3 1 0 0 0  
30 Shruti Bhogle Chhatrapati Shivaji MSS 0 2 5 0 0 0  
31 Pranesh Gharat Police Swimming Pool 0 2 3 0 0 0  
32 Aamir Arsiwala Otters Club 0 2 1 0 0 0 Runner-Up
33 Angath Sadanah Otters Club 0 2 1 0 0 0 Runner-Up
34 Mehek Lucknowala Bombay Presidency Radio Club 0 2 1 0 0 0  
35 VivaanSingh Dua Chhatrapati Shivaji MSS 0 2 1 0 0 0 Runner-Up
36 Sangram Parab Matunga Gymkhana 0 2 0 0 0 0  
37 Priyanshi Chokshi National Sports Club of India 0 1 4 0 0 0  
38 Ashwathy Nair Mulund Swimming Pool 0 1 2 0 0 0  
39 Sanah Bhabha Khar Gymkhana 0 1 2 0 0 0  
40 Neha Prasad Khar Gymkhana 0 1 1 0 0 0  
41 Salil Gokhale Chhatrapati Shivaji MSS 0 1 1 0 0 0  
42 Aaryaman Jaising Khar Gymkhana 0 1 0 0 0 0  
43 Amitesh Raghav Khar Gymkhana 0 1 0 0 0 0  
44 Ankit Jayant Otters Club 0 1 0 0 0 0  
45 Sana Gaya Khar Gymkhana 0 1 0 0 0 0  
46 Vedant Khandeparkar National Sports Club of India 0 1 0 0 0 0  
47 Saumya Vora National Sports Club of India 0 0 3 0 0 0  
48 Mira Shah Otters Club 0 0 2 0 0 0  
49 Raemen Sahney Willingdon Sports Club 0 0 2 0 0 0  
50 Sachet Engineer Otters Club 0 0 2 0 0 0  
51 Adit Bajaj Khar Gymkhana 0 0 1 0 0 0  
52 Chris Fernandes Police Swimming Pool 0 0 1 0 0 0  
53 Devang Panchal Mandapeshwar Civic Federation 0 0 1 0 0 0  
54 Divyansh Jain MIG Cricket Club 0 0 1 0 0 0  
55 Gitesh Halde Police Swimming Pool 0 0 1 0 0 0  
56 Ishaan Jaffer Otters Club 0 0 1 0 0 0  
57 Jai Dhanani Matunga Gymkhana 0 0 1 0 0 0  
58 Jay Devnani Khar Gymkhana 0 0 1 0 0 0  
59 Meet Makhija Khar Gymkhana 0 0 1 0 0 0  
60 Mihir Patil Police Swimming Pool 0 0 1 0 0 0  
61 Pooja Shetty Mulund Swimming Pool 0 0 1 0 0 0  
62 Saumya Hingorani Otters Club 0 0 1 0 0 0  
63 Shlok Gupta Mulund Swimming Pool 0 0 1 0 0 0  
64 Siddharth RaoDeb IIT Powai 0 0 1 0 0 0  
65 Tanisha Chheda Matunga Gymkhana 0 0 1 0 0 0  
66 Vivek Tulapurkar Chhatrapati Shivaji MSS 0 0 1 0 0 0  

TOTALS

MedalsGold: 69Silver: 68Bronze: 68
RecordsNMR: 21BMR: 2EMR: 0
Age GroupChampions: 12Runners-Up: 14