Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Senate Royale Age Group Aquatic Championships 2008

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Group IV Otters Club 2 4 0 0 0 0  
2 Aasheesh Deshpande Boys Group I Goenka & Associates Edu. Trust 5 0 0 0 0 0 Champion
3 Aatish Pradhan Boys Group III The Club 1 3 0 0 0 0  
4 Abhinandan Chittal Boys Group II M.I.G. Cricket Club 0 1 0 0 0 0  
5 Aditi Dhumatkar Girls Group I Khar Gymkhana 5 0 0 3 0 0 Champion
6 Aditya Kamath Boys Group I Goenka & Associates Edu. Trust 0 1 1 0 0 0  
7 Aditya Samant Boys Group IV The Club 2 1 1 0 0 0  
8 Aditya Vora Boys Group III P.M. Hindu Bath 0 0 1 0 0 0  
9 Aishwarya Harne Girls Group II Goenka & Associates Edu. Trust 1 0 1 0 0 0  
10 Aishwarya Hatkar Girls Group II Police Swimming Pool 0 1 0 0 0 0  
11 Akshat Bhargava Boys Group III The Club 0 1 1 0 0 0  
12 Akshay Satam Boys Group II Bombay Y.M.C.A. 0 0 1 0 0 0  
13 Anadi Mishra Boys Group II Ozone Club 3 2 0 0 0 0  
14 Ankit Jayant Boys Group IV Otters Club 2 2 1 0 0 0 Champion
15 Ankit Singh Boys Group I Mulund Swimming Pool 1 2 0 0 0 0  
16 Anmol Pardeshi Boys Group I The Club 0 1 2 0 0 0  
17 Anurag Kadam Boys Group III Mulund Swimming Pool 0 1 1 0 0 0  
18 Apurva Sharma Boys Group II Mulund Swimming Pool 5 0 0 1 0 0 Champion
19 Armaan Premjee Boys Group III Otters Club 0 0 1 0 0 0  
20 Ashish Khade Boys Group II Goenka & Associates Edu. Trust 0 2 1 0 0 0  
21 Ashwathy Nair Girls Group IV Mulund Swimming Pool 4 2 0 3 0 0 Champion
22 Avanti Merchant Girls Group I P.M. Hindu Bath 1 2 0 0 0 0  
23 Avantika Chavan Girls Group III Khar Gymkhana 1 2 1 0 0 0  
24 Chinmai Shimpi Girls Group III M.I.G. Cricket Club 1 1 0 0 0 0  
25 Chirag Sachanandani Boys Group III Khar Gymkhana 0 0 1 0 0 0  
26 Devang Panchal Boys Group II Mandapeshwar Civic Federation 0 0 3 0 0 0  
27 Divyansh Jain Boys Group III M.I.G. Cricket Club 0 1 0 0 0 0  
28 Fenella Mollan Girls Group I Mulund Swimming Pool 1 1 1 1 0 0  
29 Gauri Chindarkar Girls Group II Goenka & Associates Edu. Trust 0 2 1 0 0 0  
30 Gauri Desai Girls Group II Otters Club 4 1 0 1 0 0 Champion
31 Harshal Pawar Boys Group IV Kandivli Recreation Club 1 1 1 0 0 0  
32 Hersh Bakshi Boys Group I P.M. Hindu Bath 0 0 1 0 0 0  
33 Heta Bhuta Girls Group II P.M. Hindu Bath 0 0 1 0 0 0  
34 Hetal Paleja Girls Group I P.M. Hindu Bath 0 0 2 0 0 0  
35 Hetanshi Kamdar Girls Group II Matunga Gymkhana 0 0 1 0 0 0  
36 Janvi Shetty Girls Group II M.I.G. Cricket Club 1 1 1 0 0 0  
37 Jason Smith Boys Group IV Khar Gymkhana 0 2 3 0 0 0  
38 Jay Devnani Boys Group III Khar Gymkhana 0 2 1 0 0 0  
39 Jaydeep Rane Boys Group I M.I.G. Cricket Club 2 0 0 0 0 0  
40 Jia Kamte Girls Group IV The Willingdon Sports Club 0 0 1 0 0 0  
41 Jitendra Yadav Boys Group I Mulund Swimming Pool 2 2 0 0 0 0  
42 Kanchi Desai Girls Group III Otters Club 3 1 0 2 1 0  
43 Karan Jaising Boys Group III Otters Club 4 0 0 2 0 0 Champion
44 Kashmira Sequeira Girls Group III M.I.G. Cricket Club 0 0 1 0 0 0  
45 Kunal Kotak Boys Group III Juhu Vile Parle Gymkhana Club 2 1 0 0 0 0  
46 Mahima Agrawal Girls Group III Goregaon Sports Club 0 1 0 0 0 0  
47 Maninder Singh Bhumra Boys Group I Ozone Club 1 1 2 0 0 0  
48 Mihir Barboza Boys Group I Ozone Club 0 0 1 0 0 0  
49 Mihira Khopkar Girls Group I Mulund Swimming Pool 0 1 1 0 0 0  
50 Mohit Tekchandani Boys Group II Otters Club 0 1 1 0 0 0  
51 Mohnish Patel Boys Group I P.M. Hindu Bath 3 1 1 0 0 0  
52 Monica Moses Girls Group III Mahatma Gandhi SP 0 0 1 0 0 0  
53 Monique Gandhi Girls Group IV Khar Gymkhana 0 0 3 0 0 0  
54 Narayani Kelkar Girls Group II Bharat Petroleum Co. Ltd. 0 0 1 0 0 0  
55 Natasha Merchant Girls Group II Malabar Hill Club 2 1 0 0 0 0  
56 Neha Bole Girls Group I Otters Club 0 1 0 0 0 0  
57 Niharika Dasgupta Girls Group III Khar Gymkhana 0 1 2 0 0 0  
58 Nimay Ashar Boys Group I Khar Gymkhana 1 1 2 0 0 0  
59 Omkar Nehete Boys Group IV Mandapeshwar Civic Federation 1 0 0 0 0 0  
60 Prachi Talajia Girls Group II P.M. Hindu Bath 0 1 1 0 0 0  
61 Prachi Vasudeo Girls Group II Matunga Gymkhana 0 1 1 0 0 0  
62 Pranamya Patil Boys Group III Mulund Swimming Pool 0 0 1 0 0 0  
63 Pranay Motta Boys Group II Matunga Gymkhana 0 0 1 0 0 0  
64 Pranesh Gharat Boys Group II Mahatma Gandhi SP 0 0 1 0 0 0  
65 Pratish Modi Boys Group I Hiranandani Club 0 0 4 0 0 0  
66 Prerna Saha Girls Group II Hiranandani Club 1 0 1 0 0 0  
67 Priyanka Lalwani Girls Group II Khar Gymkhana 4 0 0 0 0 0  
68 Priyanshi Choksi Girls Group III Malabar Hill Club 0 0 1 0 0 0  
69 Radhika Thakkar Girls Group I P.M. Hindu Bath 0 0 5 0 0 0  
70 Rahul Sharma Boys Group II Mulund Swimming Pool 4 1 0 0 0 0  
71 Raj Choksi Boys Group I The Club 0 5 0 0 0 0  
72 Raj Surve Boys Group II P.M. Hindu Bath 0 1 1 0 0 0  
73 Raoul Rajani Boys Group III Otters Club 2 0 0 1 0 0  
74 Reeya Bhardwaj Girls Group I M.I.G. Cricket Club 0 1 0 0 0 0  
75 Renil Somanadhan Boys Group II Mulund Swimming Pool 0 2 2 0 0 0  
76 Rhea Thakkar Girls Group III Goregaon Sports Club 0 1 1 0 0 0  
77 Rhushabh Tambe Boys Group II Mahatma Gandhi SP 0 1 1 0 0 0  
78 Richa Nadkarni Girls Group II M.I.G. Cricket Club 0 1 0 0 0 0  
79 Ruhi Gupta Girls Group I Hiranandani Club 1 1 1 0 1 0  
80 Rujuta Bhatt Girls Group III Khar Gymkhana 4 0 0 3 0 0 Champion
81 Sachet Engineer Boys Group II P.M. Hindu Bath 1 2 2 0 0 0  
82 Sagar Patil Boys Group I Khar Gymkhana 1 0 0 1 0 0  
83 Sakshi Saxena Girls Group III Andheri Swimming Pool 0 1 1 0 0 0  
84 Saloni Kale Girls Group IV Mulund Swimming Pool 0 0 1 0 0 0  
85 Saumya Hingorani Girls Group III Otters Club 1 0 1 0 0 0  
86 Shreya Nadkarni Girls Group I Bharat Petroleum Co. Ltd. 4 1 0 0 0 0  
87 Shruti Bhogle Girls Group II Chhatrapati Shivaji MSS 1 2 0 0 0 0  
88 Shruti Khanna Girls Group I Mulund Swimming Pool 0 2 2 0 0 0  
89 Shruti Parikh Girls Group I Khar Gymkhana 2 3 0 0 0 0  
90 Siddhant Babla Boys Group II Khar Gymkhana 0 0 1 0 0 0  
91 Siddharth Rao Deb Boys Group III I.I.T. Swimming Club 0 1 1 0 0 0  
92 Simran Mungekar Girls Group III P.M. Hindu Bath 0 1 1 0 0 0  
93 Soham Shaligram Boys Group I Mahatma Gandhi SP 1 1 1 0 0 0  
94 Sukanya Nagfernandes Girls Group II Khar Gymkhana 2 2 1 0 0 0  
95 Sumit Man Boys Group I Bombay Y.M.C.A. 0 2 1 0 0 0  
96 Tanvi Arebail Girls Group III Goenka & Associates Edu. Trust 0 1 0 0 0 0  
97 Tanvi Shringare Girls Group I Goenka & Associates Edu. Trust 1 0 3 0 0 0  
98 Tejal Bedade Girls Group II The Club 1 1 2 0 0 0  
99 Trisha Bhimani Girls Group IV Khar Gymkhana 0 0 1 0 0 0  
100 Vedant Rao Boys Group III Otters Club 1 0 2 0 0 0  
101 Vijaylaxmi Shanbhag Girls Group I Goenka & Associates Edu. Trust 2 3 0 2 0 0  
102 Virag Shah Boys Group II Mulund Swimming Pool 3 0 2 0 0 0  
103 Vrushali Kadam Girls Group II P.M. Hindu Bath 0 0 1 0 0 0  
104 Yesha Gala Girls Group I Goregaon Sports Club 0 0 1 0 0 0  
105 Yudhishthir Jaising Boys Group II Otters Club 1 4 0 0 0 0  

TOTALS

MedalsGold: 100Silver: 96Bronze: 94
RecordsNMR: 20BMR: 2EMR: 0
Age GroupChampions: 8Runners-Up: 0