Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2011

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Group - II Otters Club 5 0 0 4 0 0 Runner-Up
2 Abhinandan Chittal Boys Group - I MIG Cricket Club 0 0 1 0 0 0  
3 Aditi Nazre Girls Group - III Police Swimming Pool 2 0 0 0 0 0  
4 Aditya Ghosh Boys Group - III Juhu Vile Parle Gymkhana Club 1 0 1 0 0 0  
5 Aditya Samant Boys Group - II The Club 0 0 1 0 0 0  
6 Akhilesh Daphale Boys Group - II Goenka & Associates Edu. Trust 0 1 1 0 0 0  
7 Akshat Bhargava Boys Group - II The Club 0 0 3 0 0 0  
8 Amitesh Raghav Boys Group - II Khar Gymkhana 0 3 0 0 0 0  
9 Ananya Kochhar Girls Group - III Otters Club 1 1 2 0 0 0  
10 Ananya Mehere Girls Group - IV Police Swimming Pool 0 0 1 0 0 0  
11 Antara Agarwal Girls Group - II National Sports Club of India 1 4 0 0 0 0  
12 Anurag Kadam Boys Group - II Mulund Swimming Pool 1 1 3 0 0 0  
13 Anurag Rupji Boys Group - I P.M. Hindu Bath 0 2 0 0 0 0  
14 Apurva Phale Girls Group - II IIT Powai 0 1 1 0 0 0  
15 Apurva Sharma Boys Group - I Mulund Swimming Pool 5 0 0 2 0 0 Champion
16 Ariesa Mongia Girls Group - IV National Sports Club of India 0 0 5 0 0 0  
17 Aryaan Mehra Boys Group - IV Willingdon Sports Club 3 0 0 0 0 0 Runner-Up
18 Aryan Makhija Boys Group - III Khar Gymkhana 0 3 1 0 1 0  
19 Ashish Khade Boys Group - I Goenka & Associates Edu. Trust 0 1 0 0 0 0  
20 Ashwathy Nair Girls Group - II Mulund Swimming Pool 1 3 1 0 2 0  
21 Atharva Dandekar Boys Group - II Goenka & Associates Edu. Trust 0 1 2 0 0 0  
22 Avantika Chavan Girls Group - II Khar Gymkhana 5 0 0 4 0 1 Champion
23 Chaitanya Joshi Boys Group - I Maharashtra Labour Welfare Board 0 0 1 0 0 0  
24 Chinmai Shimpi Girls Group - I MIG Cricket Club 1 2 0 0 0 0  
25 Devang Panchal Boys Group - I Mandapeshwar Civic Federation 0 0 2 0 0 0  
26 Dhanayush Raninga Boys Group - IV Goregaon Sports Club 0 0 2 0 0 0  
27 Dhruv Kulkarni Boys Group - III Mandapeshwar Civic Federation 0 0 1 0 0 0  
28 Divyansh Jain Boys Group - II MIG Cricket Club 2 0 1 1 0 0  
29 Firoz Ujjainwala Boys Group - I Chhatrapati Shivaji MSS 1 0 0 0 0 0  
30 Hardik Hurnekar Boys Group - I Mulund Swimming Pool 0 0 1 0 0 0  
31 Ilaria Sarup Girls Group - III Otters Club 0 0 1 0 0 0  
32 Ishaan Jaffer Boys Group - III Otters Club 2 1 1 2 1 0  
33 Ishaan Mehra Boys Group - II Willingdon Sports Club 0 3 0 0 0 0  
34 Ishaan Nagarkatti Boys Group - IV Khar Gymkhana 0 1 4 0 0 0  
35 Jai Dhanani Boys Group - II Matunga Gymkhana 0 1 2 0 0 0  
36 Jaini Gogri Girls Group - III Matunga Gymkhana 0 0 1 0 0 0  
37 Janvi Shetty Girls Group - I MIG Cricket Club 2 1 0 0 0 0  
38 Jason Smith Boys Group - II Khar Gymkhana 4 1 0 2 0 0 Runner-Up
39 Jay Devnani Boys Group - I Khar Gymkhana 0 0 2 0 0 0  
40 Jia Kamte Girls Group - II Willingdon Sports Club 0 0 1 0 0 0  
41 Jumana Attari Girls Group - II Chhatrapati Shivaji MSS 0 1 1 0 0 0  
42 Karan Muzumdar Boys Group - II MIG Cricket Club 0 1 1 0 0 0  
43 Karishma Lole Girls Group - I Police Swimming Pool 0 1 3 0 0 0  
44 Kayan Bharucha Boys Group - I Bombay YMCA 4 1 0 2 0 0 Runner-Up
45 Mansi Pase Girls Group - II Police Swimming Pool 0 0 1 0 0 0  
46 Monica Moses Girls Group - II Mahatma Gandhi SP 0 0 1 0 0 0  
47 Monique Gandhi Girls Group - II Khar Gymkhana 5 0 0 1 0 0  
48 Muskaan Tolani Girls Group - IV Otters Club 1 5 0 0 0 0 Runner-Up
49 Narayani Kelkar Girls Group - I Bharat Petroleum Corporation Ltd. 0 0 1 0 0 0  
50 Neel Roy Boys Group - IV Khar Gymkhana 1 4 0 0 0 0 Champion
51 Neha Prasad Girls Group - III Khar Gymkhana 4 0 0 0 0 0 Champion
52 Neha Rane Girls Group - I Maharashtra Labour Welfare Board 0 1 3 0 0 0  
53 Nicolas Fernando Boys Group - III Ozone Swimming Pool 0 0 1 0 0 0  
54 Omkar Nehete Boys Group - III Mandapeshwar Civic Federation 3 1 0 3 0 0 Runner-Up
55 P.Siddhant Reddy Boys Group - I IIT Powai 0 1 2 0 0 0  
56 Parantap Mahadeiva Boys Group - I Cricket Club of India 1 0 0 0 0 0  
57 Pooja Shetty Girls Group - II Mulund Swimming Pool 0 1 2 0 0 0  
58 Prachi Vasudeo Girls Group - I Matunga Gymkhana 0 0 1 0 0 0  
59 Pranali Rane Girls Group - III Goenka & Associates Edu. Trust 0 1 1 0 0 0  
60 Pranesh Gharat Boys Group - I Police Swimming Pool 0 3 2 0 0 0  
61 Prashant Gokhale Boys Group - IV Chhatrapati Shivaji MSS 1 1 0 0 0 0  
62 Priyanshi Chokshi Girls Group - II National Sports Club of India 0 3 1 0 0 0  
63 Proteeti Sinha Girls Group - III Khar Gymkhana 1 2 1 0 0 0  
64 Raemen Sahney Girls Group - II Willingdon Sports Club 0 1 4 0 0 0  
65 Rahul Sharma Boys Group - I Mulund Swimming Pool 2 3 0 0 0 0  
66 Raoul Rajani Boys Group - I Otters Club 3 0 1 2 0 0  
67 Rayna Saldanha Girls Group - IV Otters Club 5 1 0 0 0 0 Champion
68 Richa Nadkarni Girls Group - I MIG Cricket Club 1 2 0 0 0 0  
69 Rujuta Bhatt Girls Group - I Khar Gymkhana 2 0 0 2 0 0 Runner-Up
70 Sanah Bhabha Girls Group - III Khar Gymkhana 0 2 0 0 0 0  
71 Sanay Satam Boys Group - I MIG Cricket Club 0 1 0 0 0 0  
72 Sanchita Rane Girls Group - I Goenka & Associates Edu. Trust 0 1 0 0 0 0  
73 Sangram Parab Boys Group - I Matunga Gymkhana 0 2 2 0 1 0  
74 Saumya Hingorani Girls Group - II Otters Club 0 1 1 0 0 0  
75 Saumya Vora Boys Group - III National Sports Club of India 4 0 0 3 0 0 Champion
76 Shagun Parab Girls Group - II Matunga Gymkhana 0 2 1 0 0 0  
77 Shantanav Rao Boys Group - III Otters Club 0 1 1 0 0 0  
78 Shashwat Aryan Boys Group - II MIG Cricket Club 0 1 0 0 0 0  
79 Shivanand Bhatkar Boys Group - I Goenka & Associates Edu. Trust 1 2 0 0 0 0  
80 Shlok Gupta Boys Group - II Mulund Swimming Pool 1 1 1 1 0 0  
81 Shloka Motta Girls Group - III Matunga Gymkhana 0 1 1 0 0 0  
82 Shruti Bhogle Girls Group - I Chhatrapati Shivaji MSS 4 1 0 2 0 0 Champion
83 Shruti Menon Girls Group - I Bombay YMCA 0 1 1 0 0 0  
84 Siddhant Babla Boys Group - I Khar Gymkhana 0 0 1 0 0 0  
85 Siddhant Gupte Boys Group - I MIG Cricket Club 0 0 1 0 0 0  
86 Siddharth Gada Boys Group - III Matunga Gymkhana 0 2 0 0 0 0  
87 Siddharth RaoDeb Boys Group - II IIT Powai 3 1 1 0 0 0  
88 Siddharth Sankhe Boys Group - III Otters Club 0 2 2 0 0 0  
89 Siddharth Thakkar Boys Group - IV Goregaon Sports Club 1 0 0 0 0 0  
90 Srushti Shirgaonkar Girls Group - III Mulund Swimming Pool 1 0 3 0 0 0  
91 Sudesh Tandlekar Boys Group - II Mandapeshwar Civic Federation 0 2 1 0 0 0  
92 Sukanya Nagfernandes Girls Group - I Khar Gymkhana 3 2 0 0 0 0  
93 Sushrut Kapse Boys Group - III Khar Gymkhana 0 0 1 0 0 0  
94 Tarini Tripathi Girls Group - II Mulund Swimming Pool 0 0 1 0 0 0  
95 Teesta Rawal Girls Group - III Khar Gymkhana 1 3 0 0 0 0 Runner-Up
96 Tejal Bedade Girls Group - I The Club 2 1 0 0 0 0  
97 Trishla Shivtarkar Girls Group - I Police Swimming Pool 0 0 1 0 0 0  
98 Ugine DMello Girls Group - II Chhatrapati Shivaji MSS 0 0 1 0 0 0  
99 Vaishali Harirajan Girls Group - I Hiranandani Forest Club 1 1 0 0 0 0  
100 Vedant Khandeparkar Boys Group - III National Sports Club of India 0 0 1 0 0 0  
101 Vedant Rao Boys Group - II Otters Club 5 0 0 4 0 0 Champion
102 Veeral Mehta Girls Group - I Bombay YMCA 0 0 2 0 0 0  
103 Yashish Jain Boys Group - II National Sports Club of India 1 0 0 0 0 0  

TOTALS

MedalsGold: 99Silver: 96Bronze: 94
RecordsNMR: 35BMR: 5EMR: 1
Age GroupChampions: 8Runners-Up: 8